View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Nuneaton | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £143,440 (244) | £216,075 | |
| 2007 (oct-dec) | £171,890 (436) | £220,892 | |
| 2007 (jul-sep) | £161,927 (487) | £229,772 | |
| 2007 (apr-jun) | £160,894 (471) | £215,312 | |
| 2007 (jan-mar) | £160,780 (381) | £210,001 | |
| 2006 (oct-dec) | £150,783 (624) | £207,068 | |
| 2006 (jul-sep) | £155,598 (558) | £211,168 | |
| 2006 (apr-jun) | £144,121 (440) | £198,571 | |
| 2006 (jan-mar) | £142,192 (419) | £190,529 | |
| 2005 (oct-dec) | £143,063 (468) | £190,976 | |
| 2005 (jul-sep) | £148,608 (429) | £193,734 | |
| 2005 (apr-jun) | £141,529 (402) | £182,964 | |
| 2005 (jan-mar) | £141,156 (289) | £181,258 | |
| 2004 (oct-dec) | £144,521 (423) | £181,647 | |
| 2004 (jul-sep) | £136,248 (516) | £187,510 | |
| 2004 (apr-jun) | £132,388 (553) | £174,660 | |
| 2004 (jan-mar) | £114,940 (444) | £165,562 | |
| 2003 (oct-dec) | £120,112 (585) | £162,781 | |
| 2003 (jul-sep) | £121,736 (459) | £160,516 | |
| 2003 (apr-jun) | £106,933 (514) | £148,455 | |
| 2003 (jan-mar) | £113,049 (966) | £155,284 | |
| 2002 (oct-dec) | £94,233 (512) | £144,593 | |
| 2002 (jul-sep) | £93,900 (573) | £145,388 | |
| 2002 (apr-jun) | £85,459 (519) | £132,342 | |
| 2002 (jan-mar) | £85,611 (429) | £120,876 | |
| 2001 (oct-dec) | £81,795 (471) | £118,195 | |
| 2001 (jul-sep) | £82,322 (609) | £123,226 | |
| 2001 (apr-jun) | £79,171 (509) | £116,132 | |
| 2001 (jan-mar) | £72,531 (306) | £108,465 | |
| 2000 (oct-dec) | £74,068 (380) | £107,207 | |
| 2000 (jul-sep) | £66,218 (365) | £108,080 | |
| 2000 (apr-jun) | £69,566 (344) | £103,975 | |
| 2000 (jan-mar) | £62,597 (351) | £99,449 | |
| 1999 (oct-dec) | £59,722 (425) | £95,827 | |
| 1999 (jul-sep) | £69,904 (425) | £97,154 | |
| 1999 (apr-jun) | £59,969 (413) | £89,356 | |
| 1999 (jan-mar) | £57,658 (243) | £83,885 | |
| 1998 (oct-dec) | £56,151 (323) | £82,783 | |
| 1998 (jul-sep) | £58,323 (286) | £87,351 | |
| 1998 (apr-jun) | £60,600 (263) | £83,536 | |
| 1998 (jan-mar) | £54,085 (201) | £80,108 | |
| 1997 (oct-dec) | £55,974 (378) | £77,029 | |
| 1997 (jul-sep) | £55,928 (410) | £77,039 | |
| 1997 (apr-jun) | £54,655 (364) | £72,911 | |
| 1997 (jan-mar) | £54,375 (313) | £69,360 | |
| 1996 (oct-dec) | £54,271 (369) | £68,852 | |
| 1996 (jul-sep) | £56,086 (438) | £70,381 | |
| 1996 (apr-jun) | £49,500 (266) | £62,944 | |
| 1996 (jan-mar) | £49,500 (266) | £62,944 | |
| 1995 (oct-dec) | £52,839 (305) | £63,615 | |
| 1995 (jul-sep) | £50,850 (306) | £66,586 | |
| 1995 (apr-jun) | £49,068 (271) | £64,695 | |
| 1995 (jan-mar) | £48,779 (250) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.