View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Durham | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £143,241 (379) | £216,075 | |
| 2007 (oct-dec) | £142,244 (605) | £220,892 | |
| 2007 (jul-sep) | £145,864 (631) | £229,772 | |
| 2007 (apr-jun) | £136,297 (556) | £215,312 | |
| 2007 (jan-mar) | £136,657 (444) | £210,001 | |
| 2006 (oct-dec) | £153,082 (711) | £207,068 | |
| 2006 (jul-sep) | £144,131 (542) | £211,168 | |
| 2006 (apr-jun) | £146,373 (513) | £198,571 | |
| 2006 (jan-mar) | £133,334 (387) | £190,529 | |
| 2005 (oct-dec) | £141,338 (462) | £190,976 | |
| 2005 (jul-sep) | £129,653 (466) | £193,734 | |
| 2005 (apr-jun) | £134,849 (374) | £182,964 | |
| 2005 (jan-mar) | £122,948 (288) | £181,258 | |
| 2004 (oct-dec) | £129,673 (436) | £181,647 | |
| 2004 (jul-sep) | £139,371 (591) | £187,510 | |
| 2004 (apr-jun) | £116,833 (501) | £174,660 | |
| 2004 (jan-mar) | £110,413 (425) | £165,562 | |
| 2003 (oct-dec) | £94,963 (525) | £162,781 | |
| 2003 (jul-sep) | £105,925 (508) | £160,516 | |
| 2003 (apr-jun) | £89,533 (434) | £148,455 | |
| 2003 (jan-mar) | £90,498 (871) | £155,284 | |
| 2002 (oct-dec) | £78,047 (484) | £144,593 | |
| 2002 (jul-sep) | £77,279 (571) | £145,388 | |
| 2002 (apr-jun) | £71,876 (541) | £132,342 | |
| 2002 (jan-mar) | £63,369 (415) | £120,876 | |
| 2001 (oct-dec) | £65,897 (498) | £118,195 | |
| 2001 (jul-sep) | £69,763 (608) | £123,226 | |
| 2001 (apr-jun) | £63,076 (459) | £116,132 | |
| 2001 (jan-mar) | £61,272 (331) | £108,465 | |
| 2000 (oct-dec) | £63,012 (394) | £107,207 | |
| 2000 (jul-sep) | £68,153 (403) | £108,080 | |
| 2000 (apr-jun) | £61,613 (403) | £103,975 | |
| 2000 (jan-mar) | £59,738 (327) | £99,449 | |
| 1999 (oct-dec) | £63,408 (443) | £95,827 | |
| 1999 (jul-sep) | £68,606 (392) | £97,154 | |
| 1999 (apr-jun) | £61,020 (359) | £89,356 | |
| 1999 (jan-mar) | £59,941 (212) | £83,885 | |
| 1998 (oct-dec) | £56,566 (325) | £82,783 | |
| 1998 (jul-sep) | £59,686 (285) | £87,351 | |
| 1998 (apr-jun) | £58,110 (194) | £83,536 | |
| 1998 (jan-mar) | £53,267 (167) | £80,108 | |
| 1997 (oct-dec) | £55,129 (359) | £77,029 | |
| 1997 (jul-sep) | £57,188 (452) | £77,039 | |
| 1997 (apr-jun) | £50,506 (338) | £72,911 | |
| 1997 (jan-mar) | £47,286 (239) | £69,360 | |
| 1996 (oct-dec) | £47,636 (330) | £68,852 | |
| 1996 (jul-sep) | £51,506 (371) | £70,381 | |
| 1996 (apr-jun) | £50,730 (219) | £62,944 | |
| 1996 (jan-mar) | £50,730 (219) | £62,944 | |
| 1995 (oct-dec) | £49,655 (261) | £63,615 | |
| 1995 (jul-sep) | £50,011 (292) | £66,586 | |
| 1995 (apr-jun) | £52,516 (281) | £64,695 | |
| 1995 (jan-mar) | £47,447 (245) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.