View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Huddersfield | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £153,648 (609) | £217,136 | |
| 2008 (jan-mar) | £156,906 (669) | £216,075 | |
| 2007 (oct-dec) | £153,437 (973) | £220,892 | |
| 2007 (jul-sep) | £157,128 (1,083) | £229,772 | |
| 2007 (apr-jun) | £149,076 (1,037) | £215,312 | |
| 2007 (jan-mar) | £149,011 (890) | £210,001 | |
| 2006 (oct-dec) | £151,526 (1,319) | £207,068 | |
| 2006 (jul-sep) | £149,878 (1,123) | £211,168 | |
| 2006 (apr-jun) | £142,681 (1,005) | £198,571 | |
| 2006 (jan-mar) | £135,693 (830) | £190,529 | |
| 2005 (oct-dec) | £137,390 (954) | £190,976 | |
| 2005 (jul-sep) | £138,562 (1,043) | £193,734 | |
| 2005 (apr-jun) | £130,093 (731) | £182,964 | |
| 2005 (jan-mar) | £128,341 (534) | £181,258 | |
| 2004 (oct-dec) | £127,510 (803) | £181,647 | |
| 2004 (jul-sep) | £129,095 (1,024) | £187,510 | |
| 2004 (apr-jun) | £118,401 (1,035) | £174,660 | |
| 2004 (jan-mar) | £106,548 (831) | £165,562 | |
| 2003 (oct-dec) | £107,002 (1,056) | £162,781 | |
| 2003 (jul-sep) | £95,384 (1,002) | £160,516 | |
| 2003 (apr-jun) | £90,737 (862) | £148,455 | |
| 2003 (jan-mar) | £95,189 (1,769) | £155,284 | |
| 2002 (oct-dec) | £79,424 (979) | £144,593 | |
| 2002 (jul-sep) | £78,859 (1,134) | £145,388 | |
| 2002 (apr-jun) | £72,600 (910) | £132,342 | |
| 2002 (jan-mar) | £65,539 (758) | £120,876 | |
| 2001 (oct-dec) | £67,265 (862) | £118,195 | |
| 2001 (jul-sep) | £69,599 (1,060) | £123,226 | |
| 2001 (apr-jun) | £64,369 (894) | £116,132 | |
| 2001 (jan-mar) | £58,531 (495) | £108,465 | |
| 2000 (oct-dec) | £61,484 (692) | £107,207 | |
| 2000 (jul-sep) | £62,654 (684) | £108,080 | |
| 2000 (apr-jun) | £57,947 (584) | £103,975 | |
| 2000 (jan-mar) | £57,827 (453) | £99,449 | |
| 1999 (oct-dec) | £58,098 (522) | £95,827 | |
| 1999 (jul-sep) | £56,935 (574) | £97,154 | |
| 1999 (apr-jun) | £55,825 (483) | £89,356 | |
| 1999 (jan-mar) | £51,540 (344) | £83,885 | |
| 1998 (oct-dec) | £57,795 (413) | £82,783 | |
| 1998 (jul-sep) | £53,022 (418) | £87,351 | |
| 1998 (apr-jun) | £55,849 (274) | £83,536 | |
| 1998 (jan-mar) | £57,460 (279) | £80,108 | |
| 1997 (oct-dec) | £50,882 (586) | £77,029 | |
| 1997 (jul-sep) | £52,698 (695) | £77,039 | |
| 1997 (apr-jun) | £49,996 (594) | £72,911 | |
| 1997 (jan-mar) | £48,653 (502) | £69,360 | |
| 1996 (oct-dec) | £49,467 (683) | £68,852 | |
| 1996 (jul-sep) | £51,077 (646) | £70,381 | |
| 1996 (apr-jun) | £43,915 (356) | £62,944 | |
| 1996 (jan-mar) | £43,915 (356) | £62,944 | |
| 1995 (oct-dec) | £45,541 (574) | £63,615 | |
| 1995 (jul-sep) | £47,709 (560) | £66,586 | |
| 1995 (apr-jun) | £45,692 (549) | £64,695 | |
| 1995 (jan-mar) | £49,347 (419) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.