| Address | Price | |
|---|---|---|
| 49, Main Street, Glenluce, Newton Stewart, DG8 | Log in / Register for sale price | |
| Date of sale: | 02/07/2008 | |
| Address | Price | |
|---|---|---|
| 3, Orchard Road, Dunragit, Stranraer, DG9 | Log in / Register for sale price | |
| Date of sale: | 07/07/2008 | |
| Address | Price | |
|---|---|---|
| 28, Aird Crescent, Castle Kennedy, Stranraer, DG9 | Log in / Register for sale price | |
| Date of sale: | 03/07/2008 | |
Finding a good local school is a high priority for parents, but where do you start looking?
Why not start with your nearest primary school, Glenluce School.
If you want to broaden your search, look at all the primary and secondary schools in Wigtownshire.
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Aug 08 | £174,178 | 1.80% |
| Nationwide | Sep 08 | £161,797 | 1.70% |
| Land Reg | Aug 08 | £174,493 | 1.90% |
| Rightmove | Sep 08 | £227,438 | 1.00% |
| FT Index | Aug 08 | £222,456 | 1.30% |
| Hometrack | Sep 08 | N/A | 1.00% |
Latest comments about property