| Address | Price | |
|---|---|---|
| 2, Channel Park Avenue, Plymouth, PL3 | Log in / Register for sale price | |
| Date of sale: | 25/04/2008 | |
| Address | Price | |
|---|---|---|
| 51, Yeo Close, Plymouth, PL3 | Log in / Register for sale price | |
| Date of sale: | 03/04/2008 | |
| Address | Price | |
|---|---|---|
| 46, Chudleigh Road, Plymouth, PL4 | Log in / Register for sale price | |
| Date of sale: | 11/04/2008 | |
› Search for more properties to buy
This is two bedroom semi detached house. The accommodation ...
› Search for more properties to rent
Fox & Sons. To arrange a viewing or for more information please ...
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jun 08 | £184,111 | 2.00% |
| Nationwide | May 08 | £172,415 | 0.90% |
| Land Reg | May 08 | £183,266 | 0.00% |
| Rightmove | Jun 08 | £239,564 | 1.30% |
| Prime Location | Apr 08 | £548,084 | 0.40% |
| Hometrack | Jun 08 | N/A | 1.00% |
Latest comments about property