| Address | Price | |
|---|---|---|
| Flat 4, 10 Browsholme House, Westgate Avenue, Bolton, BL1 | Log in / Register for sale price | |
| Date of sale: | 25/07/2008 | |
| Address | Price | |
|---|---|---|
| 171, Park Road, Bolton, BL1 | Log in / Register for sale price | |
| Date of sale: | 09/07/2008 | |
| Address | Price | |
|---|---|---|
| 42, Curzon Road, Bolton, BL1 | Log in / Register for sale price | |
| Date of sale: | 03/07/2008 | |
› Search for more properties to buy
Your Move are delighted to offer for sale this first floor ...
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Sep 08 | £172,108 | 1.30% |
| Nationwide | Sep 08 | £161,797 | 1.70% |
| Land Reg | Aug 08 | £174,493 | 1.90% |
| Rightmove | Sep 08 | £227,438 | 1.00% |
| FT Index | Aug 08 | £222,456 | 1.30% |
| Hometrack | Sep 08 | N/A | 1.00% |
Latest comments about property