| Address | Price | |
|---|---|---|
| 1 Apartment, 161 Rea Court, Cheapside, Deritend, Birmingham, B12 | Log in / Register for sale price | |
| Date of sale: | 25/04/2008 | |
| Address | Price | |
|---|---|---|
| 4, Cherry Drive, Birmingham, B9 | Log in / Register for sale price | |
| Date of sale: | 15/05/2008 | |
| Address | Price | |
|---|---|---|
| 254 Apartment, Southside, St Johns Walk, Birmingham, B5 | Log in / Register for sale price | |
| Date of sale: | 07/05/2008 | |
› Search for more properties to buy
This stylish penthouse apartment benefits from well proportioned ...
› Search for more properties to rent
Just moments away from what is recognised as the creative quarter ...
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jun 08 | £184,111 | 2.00% |
| Nationwide | May 08 | £172,415 | 0.90% |
| Land Reg | May 08 | £183,266 | 0.00% |
| Rightmove | Jun 08 | £239,564 | 1.30% |
| Prime Location | Apr 08 | £548,084 | 0.40% |
| Hometrack | Jun 08 | N/A | 1.00% |
Latest comments about property