View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Weymouth and Portland | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £185,436 (79) | £170,310 | |
| 2007 (oct-dec) | £180,839 (133) | £174,486 | |
| 2007 (jul-sep) | £190,369 (151) | £181,863 | |
| 2007 (apr-jun) | £189,132 (143) | £170,878 | |
| 2007 (jan-mar) | £189,588 (145) | £166,379 | |
| 2006 (oct-dec) | £182,101 (241) | £164,066 | |
| 2006 (jul-sep) | £178,956 (153) | £166,566 | |
| 2006 (apr-jun) | £168,558 (191) | £157,381 | |
| 2006 (jan-mar) | £166,639 (173) | £150,335 | |
| 2005 (oct-dec) | £168,172 (199) | £148,615 | |
| 2005 (jul-sep) | £157,592 (190) | £149,378 | |
| 2005 (apr-jun) | £159,202 (128) | £140,957 | |
| 2005 (jan-mar) | £154,399 (97) | £137,893 | |
| 2004 (oct-dec) | £155,385 (148) | £137,192 | |
| 2004 (jul-sep) | £153,764 (188) | £141,680 | |
| 2004 (apr-jun) | £145,492 (220) | £133,079 | |
| 2004 (jan-mar) | £138,007 (161) | £125,665 | |
| 2003 (oct-dec) | £134,961 (165) | £121,394 | |
| 2003 (jul-sep) | £135,653 (187) | £118,916 | |
| 2003 (apr-jun) | £133,403 (139) | £109,895 | |
| 2003 (jan-mar) | £132,749 (266) | £115,125 | |
| 2002 (oct-dec) | £124,084 (179) | £106,628 | |
| 2002 (jul-sep) | £111,862 (212) | £106,941 | |
| 2002 (apr-jun) | £99,460 (197) | £99,664 | |
| 2002 (jan-mar) | £99,353 (136) | £89,731 | |
| 2001 (oct-dec) | £88,677 (204) | £88,387 | |
| 2001 (jul-sep) | £86,482 (246) | £92,171 | |
| 2001 (apr-jun) | £79,208 (182) | £87,771 | |
| 2001 (jan-mar) | £83,053 (140) | £81,574 | |
| 2000 (oct-dec) | £79,247 (184) | £79,499 | |
| 2000 (jul-sep) | £79,413 (170) | £81,261 | |
| 2000 (apr-jun) | £74,460 (149) | £79,403 | |
| 2000 (jan-mar) | £66,532 (159) | £76,829 | |
| 1999 (oct-dec) | £65,726 (206) | £73,590 | |
| 1999 (jul-sep) | £61,343 (191) | £74,829 | |
| 1999 (apr-jun) | £61,093 (189) | £70,090 | |
| 1999 (jan-mar) | £57,610 (130) | £65,276 | |
| 1998 (oct-dec) | £61,329 (183) | £63,639 | |
| 1998 (jul-sep) | £58,252 (168) | £67,602 | |
| 1998 (apr-jun) | £55,899 (118) | £65,026 | |
| 1998 (jan-mar) | £48,106 (84) | £62,368 | |
| 1997 (oct-dec) | £49,280 (171) | £59,775 | |
| 1997 (jul-sep) | £49,546 (198) | £59,262 | |
| 1997 (apr-jun) | £48,721 (167) | £56,697 | |
| 1997 (jan-mar) | £45,001 (134) | £53,954 | |
| 1996 (oct-dec) | £48,095 (163) | £53,291 | |
| 1996 (jul-sep) | £40,634 (162) | £53,936 | |
| 1996 (apr-jun) | £42,575 (114) | £49,040 | |
| 1996 (jan-mar) | £42,575 (114) | £49,040 | |
| 1995 (oct-dec) | £41,744 (116) | £48,610 | |
| 1995 (jul-sep) | £42,235 (114) | £51,391 | |
| 1995 (apr-jun) | £42,294 (120) | £50,336 | |
| 1995 (jan-mar) | £42,867 (106) | £49,342 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.