View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Stroud | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £199,321 (41) | £170,310 | |
| 2007 (oct-dec) | £195,054 (66) | £174,486 | |
| 2007 (jul-sep) | £177,089 (66) | £181,863 | |
| 2007 (apr-jun) | £180,219 (67) | £170,878 | |
| 2007 (jan-mar) | £214,217 (43) | £166,379 | |
| 2006 (oct-dec) | £197,730 (83) | £164,066 | |
| 2006 (jul-sep) | £198,510 (75) | £166,566 | |
| 2006 (apr-jun) | £165,566 (65) | £157,381 | |
| 2006 (jan-mar) | £166,602 (57) | £150,335 | |
| 2005 (oct-dec) | £166,166 (72) | £148,615 | |
| 2005 (jul-sep) | £180,608 (68) | £149,378 | |
| 2005 (apr-jun) | £162,484 (52) | £140,957 | |
| 2005 (jan-mar) | £148,859 (31) | £137,893 | |
| 2004 (oct-dec) | £170,543 (67) | £137,192 | |
| 2004 (jul-sep) | £182,455 (60) | £141,680 | |
| 2004 (apr-jun) | £156,028 (48) | £133,079 | |
| 2004 (jan-mar) | £175,253 (53) | £125,665 | |
| 2003 (oct-dec) | £150,571 (92) | £121,394 | |
| 2003 (jul-sep) | £142,920 (51) | £118,916 | |
| 2003 (apr-jun) | £141,750 (55) | £109,895 | |
| 2003 (jan-mar) | £145,392 (124) | £115,125 | |
| 2002 (oct-dec) | £130,602 (75) | £106,628 | |
| 2002 (jul-sep) | £116,737 (93) | £106,941 | |
| 2002 (apr-jun) | £97,490 (65) | £99,664 | |
| 2002 (jan-mar) | £95,130 (41) | £89,731 | |
| 2001 (oct-dec) | £93,888 (45) | £88,387 | |
| 2001 (jul-sep) | £94,608 (64) | £92,171 | |
| 2001 (apr-jun) | £92,742 (68) | £87,771 | |
| 2001 (jan-mar) | £80,509 (39) | £81,574 | |
| 2000 (oct-dec) | £84,503 (41) | £79,499 | |
| 2000 (jul-sep) | £75,554 (45) | £81,261 | |
| 2000 (apr-jun) | £74,306 (35) | £79,403 | |
| 2000 (jan-mar) | £75,555 (37) | £76,829 | |
| 1999 (oct-dec) | £65,551 (57) | £73,590 | |
| 1999 (jul-sep) | £67,456 (47) | £74,829 | |
| 1999 (apr-jun) | £59,793 (59) | £70,090 | |
| 1999 (jan-mar) | £62,651 (42) | £65,276 | |
| 1998 (oct-dec) | £54,540 (29) | £63,639 | |
| 1998 (jul-sep) | £56,369 (39) | £67,602 | |
| 1998 (apr-jun) | £53,597 (31) | £65,026 | |
| 1998 (jan-mar) | £50,350 (30) | £62,368 | |
| 1997 (oct-dec) | £53,513 (58) | £59,775 | |
| 1997 (jul-sep) | £58,175 (54) | £59,262 | |
| 1997 (apr-jun) | £53,423 (63) | £56,697 | |
| 1997 (jan-mar) | £48,472 (41) | £53,954 | |
| 1996 (oct-dec) | £46,583 (68) | £53,291 | |
| 1996 (jul-sep) | £46,386 (49) | £53,936 | |
| 1996 (apr-jun) | £45,723 (43) | £49,040 | |
| 1996 (jan-mar) | £45,723 (43) | £49,040 | |
| 1995 (oct-dec) | £44,728 (32) | £48,610 | |
| 1995 (jul-sep) | £43,871 (28) | £51,391 | |
| 1995 (apr-jun) | £43,606 (29) | £50,336 | |
| 1995 (jan-mar) | £51,173 (22) | £49,342 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.