View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Radlett | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £383,750 (4) | £170,310 | |
| 2007 (oct-dec) | £432,858 (18) | £174,486 | |
| 2007 (jul-sep) | £324,079 (4) | £181,863 | |
| 2007 (apr-jun) | £282,342 (11) | £170,878 | |
| 2007 (jan-mar) | £286,223 (11) | £166,379 | |
| 2006 (oct-dec) | £293,818 (11) | £164,066 | |
| 2006 (jul-sep) | £408,175 (14) | £166,566 | |
| 2006 (apr-jun) | £321,150 (13) | £157,381 | |
| 2006 (jan-mar) | £338,600 (7) | £150,335 | |
| 2005 (oct-dec) | £266,660 (10) | £148,615 | |
| 2005 (jul-sep) | £242,000 (7) | £149,378 | |
| 2005 (apr-jun) | £266,835 (17) | £140,957 | |
| 2005 (jan-mar) | £217,625 (10) | £137,893 | |
| 2004 (oct-dec) | £238,714 (7) | £137,192 | |
| 2004 (jul-sep) | £254,033 (9) | £141,680 | |
| 2004 (apr-jun) | £238,015 (13) | £133,079 | |
| 2004 (jan-mar) | £265,660 (10) | £125,665 | |
| 2003 (oct-dec) | £239,377 (13) | £121,394 | |
| 2003 (jul-sep) | £224,994 (9) | £118,916 | |
| 2003 (apr-jun) | £345,207 (7) | £109,895 | |
| 2003 (jan-mar) | £229,942 (19) | £115,125 | |
| 2002 (oct-dec) | £264,227 (15) | £106,628 | |
| 2002 (jul-sep) | £207,826 (15) | £106,941 | |
| 2002 (apr-jun) | £177,658 (6) | £99,664 | |
| 2002 (jan-mar) | £176,825 (6) | £89,731 | |
| 2001 (oct-dec) | £250,764 (11) | £88,387 | |
| 2001 (jul-sep) | £182,520 (17) | £92,171 | |
| 2001 (apr-jun) | £174,574 (16) | £87,771 | |
| 2001 (jan-mar) | £198,119 (8) | £81,574 | |
| 2000 (oct-dec) | £185,931 (11) | £79,499 | |
| 2000 (jul-sep) | £150,844 (8) | £81,261 | |
| 2000 (apr-jun) | £200,185 (10) | £79,403 | |
| 2000 (jan-mar) | £144,989 (9) | £76,829 | |
| 1999 (oct-dec) | £141,913 (15) | £73,590 | |
| 1999 (jul-sep) | £112,030 (15) | £74,829 | |
| 1999 (apr-jun) | £100,332 (13) | £70,090 | |
| 1999 (jan-mar) | too few sales | £65,276 | |
| 1998 (oct-dec) | £123,060 (14) | £63,639 | |
| 1998 (jul-sep) | £145,725 (18) | £67,602 | |
| 1998 (apr-jun) | £152,893 (22) | £65,026 | |
| 1998 (jan-mar) | £203,891 (6) | £62,368 | |
| 1997 (oct-dec) | £106,000 (3) | £59,775 | |
| 1997 (jul-sep) | £100,369 (8) | £59,262 | |
| 1997 (apr-jun) | £126,245 (11) | £56,697 | |
| 1997 (jan-mar) | too few sales | £53,954 | |
| 1996 (oct-dec) | £71,333 (3) | £53,291 | |
| 1996 (jul-sep) | too few sales | £53,936 | |
| 1996 (apr-jun) | too few sales | £49,040 | |
| 1996 (jan-mar) | too few sales | £49,040 | |
| 1995 (oct-dec) | too few sales | £48,610 | |
| 1995 (jul-sep) | £102,750 (4) | £51,391 | |
| 1995 (apr-jun) | £71,816 (9) | £50,336 | |
| 1995 (jan-mar) | too few sales | £49,342 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.