UpMyStreet - Home

House prices

House price trends - terraced houses

advert
PropertyIndex logo

Find it, rent it, buy it...

Search through thousands of properties for sale and rent in Ottershaw.
Propertyindex.com is the UK's local property portal.

Show me to

Average price history for terraced houses in Ottershaw

Compare

Graph to show the average prices of Terraced properties in your chosen location

View average prices for: All properties / Detached / Semi-detached / Terraced / Flats

These are guideline figures from the Land Registry. The next update is due in November 2008.

Average house prices for Terraced houses

Quarter Ottershaw England & Wales average
2008 (apr-jun) too few sales £171,247
2008 (jan-mar) £225,833 (3) £170,310
2007 (oct-dec) £281,375 (4) £174,486
2007 (jul-sep) £267,142 (7) £181,863
2007 (apr-jun) £239,999 (3) £170,878
2007 (jan-mar) £234,234 (6) £166,379
2006 (oct-dec) too few sales £164,066
2006 (jul-sep) £233,299 (5) £166,566
2006 (apr-jun) £230,642 (7) £157,381
2006 (jan-mar) too few sales £150,335
2005 (oct-dec) £312,000 (4) £148,615
2005 (jul-sep) too few sales £149,378
2005 (apr-jun) too few sales £140,957
2005 (jan-mar) too few sales £137,893
2004 (oct-dec) £232,500 (4) £137,192
2004 (jul-sep) £208,575 (6) £141,680
2004 (apr-jun) too few sales £133,079
2004 (jan-mar) £267,990 (5) £125,665
2003 (oct-dec) £200,437 (8) £121,394
2003 (jul-sep) £236,416 (6) £118,916
2003 (apr-jun) £202,000 (3) £109,895
2003 (jan-mar) £197,404 (11) £115,125
2002 (oct-dec) £197,083 (6) £106,628
2002 (jul-sep) £185,800 (4) £106,941
2002 (apr-jun) too few sales £99,664
2002 (jan-mar) £138,333 (3) £89,731
2001 (oct-dec) £184,857 (7) £88,387
2001 (jul-sep) £146,493 (8) £92,171
2001 (apr-jun) £189,274 (10) £87,771
2001 (jan-mar) £183,000 (9) £81,574
2000 (oct-dec) £163,200 (5) £79,499
2000 (jul-sep) £156,500 (4) £81,261
2000 (apr-jun) £188,583 (6) £79,403
2000 (jan-mar) £149,900 (5) £76,829
1999 (oct-dec) £138,423 (5) £73,590
1999 (jul-sep) too few sales £74,829
1999 (apr-jun) £108,390 (5) £70,090
1999 (jan-mar) £87,333 (3) £65,276
1998 (oct-dec) too few sales £63,639
1998 (jul-sep) £145,875 (4) £67,602
1998 (apr-jun) £151,690 (5) £65,026
1998 (jan-mar) £126,121 (4) £62,368
1997 (oct-dec) £112,468 (10) £59,775
1997 (jul-sep) £101,816 (3) £59,262
1997 (apr-jun) £93,500 (3) £56,697
1997 (jan-mar) £68,737 (4) £53,954
1996 (oct-dec) £88,135 (7) £53,291
1996 (jul-sep) £78,099 (5) £53,936
1996 (apr-jun) £79,833 (3) £49,040
1996 (jan-mar) £79,833 (3) £49,040
1995 (oct-dec) too few sales £48,610
1995 (jul-sep) too few sales £51,391
1995 (apr-jun) too few sales £50,336
1995 (jan-mar) too few sales £49,342

The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map