View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Nuneaton | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2007 (oct-dec) | £114,159 (139) | £174,486 | |
| 2007 (jul-sep) | £113,350 (174) | £181,863 | |
| 2007 (apr-jun) | £115,455 (148) | £170,878 | |
| 2007 (jan-mar) | £117,018 (120) | £166,379 | |
| 2006 (oct-dec) | £119,621 (203) | £164,066 | |
| 2006 (jul-sep) | £108,021 (152) | £166,566 | |
| 2006 (apr-jun) | £107,144 (135) | £157,381 | |
| 2006 (jan-mar) | £107,725 (121) | £150,335 | |
| 2005 (oct-dec) | £110,060 (151) | £148,615 | |
| 2005 (jul-sep) | £109,740 (139) | £149,378 | |
| 2005 (apr-jun) | £107,608 (142) | £140,957 | |
| 2005 (jan-mar) | £101,866 (99) | £137,893 | |
| 2004 (oct-dec) | £95,951 (111) | £137,192 | |
| 2004 (jul-sep) | £92,515 (147) | £141,680 | |
| 2004 (apr-jun) | £89,502 (152) | £133,079 | |
| 2004 (jan-mar) | £80,954 (145) | £125,665 | |
| 2003 (oct-dec) | £80,084 (183) | £121,394 | |
| 2003 (jul-sep) | £79,123 (152) | £118,916 | |
| 2003 (apr-jun) | £72,702 (182) | £109,895 | |
| 2003 (jan-mar) | £74,652 (312) | £115,125 | |
| 2002 (oct-dec) | £62,334 (169) | £106,628 | |
| 2002 (jul-sep) | £65,690 (190) | £106,941 | |
| 2002 (apr-jun) | £56,797 (152) | £99,664 | |
| 2002 (jan-mar) | £49,835 (134) | £89,731 | |
| 2001 (oct-dec) | £50,219 (178) | £88,387 | |
| 2001 (jul-sep) | £50,697 (177) | £92,171 | |
| 2001 (apr-jun) | £47,864 (133) | £87,771 | |
| 2001 (jan-mar) | £48,458 (119) | £81,574 | |
| 2000 (oct-dec) | £42,428 (109) | £79,499 | |
| 2000 (jul-sep) | £43,406 (131) | £81,261 | |
| 2000 (apr-jun) | £42,458 (104) | £79,403 | |
| 2000 (jan-mar) | £40,561 (132) | £76,829 | |
| 1999 (oct-dec) | £40,860 (176) | £73,590 | |
| 1999 (jul-sep) | £38,655 (130) | £74,829 | |
| 1999 (apr-jun) | £38,083 (138) | £70,090 | |
| 1999 (jan-mar) | £34,536 (78) | £65,276 | |
| 1998 (oct-dec) | £38,010 (124) | £63,639 | |
| 1998 (jul-sep) | £34,726 (89) | £67,602 | |
| 1998 (apr-jun) | £38,149 (72) | £65,026 | |
| 1998 (jan-mar) | £37,186 (71) | £62,368 | |
| 1997 (oct-dec) | £37,715 (113) | £59,775 | |
| 1997 (jul-sep) | £36,426 (123) | £59,262 | |
| 1997 (apr-jun) | £34,897 (98) | £56,697 | |
| 1997 (jan-mar) | £32,624 (85) | £53,954 | |
| 1996 (oct-dec) | £32,529 (98) | £53,291 | |
| 1996 (jul-sep) | £32,488 (106) | £53,936 | |
| 1996 (apr-jun) | £31,538 (80) | £49,040 | |
| 1996 (jan-mar) | £31,538 (80) | £49,040 | |
| 1995 (oct-dec) | £34,780 (95) | £48,610 | |
| 1995 (jul-sep) | £32,373 (106) | £51,391 | |
| 1995 (apr-jun) | £31,942 (94) | £50,336 | |
| 1995 (jan-mar) | £34,919 (81) | £49,342 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.