View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Leicester | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £129,835 (407) | £170,310 | |
| 2007 (oct-dec) | £130,451 (703) | £174,486 | |
| 2007 (jul-sep) | £130,341 (791) | £181,863 | |
| 2007 (apr-jun) | £131,339 (781) | £170,878 | |
| 2007 (jan-mar) | £125,290 (651) | £166,379 | |
| 2006 (oct-dec) | £125,806 (928) | £164,066 | |
| 2006 (jul-sep) | £119,217 (803) | £166,566 | |
| 2006 (apr-jun) | £118,249 (687) | £157,381 | |
| 2006 (jan-mar) | £116,483 (580) | £150,335 | |
| 2005 (oct-dec) | £115,776 (673) | £148,615 | |
| 2005 (jul-sep) | £117,946 (697) | £149,378 | |
| 2005 (apr-jun) | £115,682 (556) | £140,957 | |
| 2005 (jan-mar) | £114,419 (384) | £137,893 | |
| 2004 (oct-dec) | £115,566 (543) | £137,192 | |
| 2004 (jul-sep) | £114,789 (819) | £141,680 | |
| 2004 (apr-jun) | £108,637 (855) | £133,079 | |
| 2004 (jan-mar) | £99,863 (698) | £125,665 | |
| 2003 (oct-dec) | £94,955 (787) | £121,394 | |
| 2003 (jul-sep) | £93,235 (852) | £118,916 | |
| 2003 (apr-jun) | £89,878 (710) | £109,895 | |
| 2003 (jan-mar) | £88,314 (1,427) | £115,125 | |
| 2002 (oct-dec) | £76,364 (787) | £106,628 | |
| 2002 (jul-sep) | £71,715 (881) | £106,941 | |
| 2002 (apr-jun) | £67,268 (804) | £99,664 | |
| 2002 (jan-mar) | £61,183 (756) | £89,731 | |
| 2001 (oct-dec) | £58,717 (856) | £88,387 | |
| 2001 (jul-sep) | £55,281 (1,024) | £92,171 | |
| 2001 (apr-jun) | £53,320 (825) | £87,771 | |
| 2001 (jan-mar) | £49,338 (612) | £81,574 | |
| 2000 (oct-dec) | £47,765 (728) | £79,499 | |
| 2000 (jul-sep) | £46,925 (573) | £81,261 | |
| 2000 (apr-jun) | £46,198 (716) | £79,403 | |
| 2000 (jan-mar) | £42,851 (590) | £76,829 | |
| 1999 (oct-dec) | £44,267 (565) | £73,590 | |
| 1999 (jul-sep) | £42,845 (585) | £74,829 | |
| 1999 (apr-jun) | £40,616 (437) | £70,090 | |
| 1999 (jan-mar) | £40,493 (320) | £65,276 | |
| 1998 (oct-dec) | £38,893 (443) | £63,639 | |
| 1998 (jul-sep) | £41,240 (370) | £67,602 | |
| 1998 (apr-jun) | £39,044 (242) | £65,026 | |
| 1998 (jan-mar) | £41,400 (248) | £62,368 | |
| 1997 (oct-dec) | £38,861 (469) | £59,775 | |
| 1997 (jul-sep) | £37,599 (563) | £59,262 | |
| 1997 (apr-jun) | £37,520 (542) | £56,697 | |
| 1997 (jan-mar) | £35,259 (489) | £53,954 | |
| 1996 (oct-dec) | £36,383 (501) | £53,291 | |
| 1996 (jul-sep) | £36,393 (606) | £53,936 | |
| 1996 (apr-jun) | £33,805 (471) | £49,040 | |
| 1996 (jan-mar) | £33,805 (471) | £49,040 | |
| 1995 (oct-dec) | £36,442 (508) | £48,610 | |
| 1995 (jul-sep) | £36,778 (570) | £51,391 | |
| 1995 (apr-jun) | £36,448 (500) | £50,336 | |
| 1995 (jan-mar) | £35,923 (450) | £49,342 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.