View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Huddersfield | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £110,210 (297) | £170,310 | |
| 2007 (oct-dec) | £118,162 (426) | £174,486 | |
| 2007 (jul-sep) | £115,458 (507) | £181,863 | |
| 2007 (apr-jun) | £119,151 (478) | £170,878 | |
| 2007 (jan-mar) | £114,422 (407) | £166,379 | |
| 2006 (oct-dec) | £109,327 (593) | £164,066 | |
| 2006 (jul-sep) | £105,107 (479) | £166,566 | |
| 2006 (apr-jun) | £105,465 (443) | £157,381 | |
| 2006 (jan-mar) | £99,406 (410) | £150,335 | |
| 2005 (oct-dec) | £95,953 (465) | £148,615 | |
| 2005 (jul-sep) | £99,262 (478) | £149,378 | |
| 2005 (apr-jun) | £95,782 (399) | £140,957 | |
| 2005 (jan-mar) | £92,185 (291) | £137,893 | |
| 2004 (oct-dec) | £89,226 (408) | £137,192 | |
| 2004 (jul-sep) | £87,751 (484) | £141,680 | |
| 2004 (apr-jun) | £80,676 (438) | £133,079 | |
| 2004 (jan-mar) | £73,356 (409) | £125,665 | |
| 2003 (oct-dec) | £73,314 (516) | £121,394 | |
| 2003 (jul-sep) | £63,687 (518) | £118,916 | |
| 2003 (apr-jun) | £55,520 (441) | £109,895 | |
| 2003 (jan-mar) | £64,417 (896) | £115,125 | |
| 2002 (oct-dec) | £54,008 (508) | £106,628 | |
| 2002 (jul-sep) | £50,502 (535) | £106,941 | |
| 2002 (apr-jun) | £46,170 (438) | £99,664 | |
| 2002 (jan-mar) | £42,117 (395) | £89,731 | |
| 2001 (oct-dec) | £39,959 (404) | £88,387 | |
| 2001 (jul-sep) | £42,527 (476) | £92,171 | |
| 2001 (apr-jun) | £40,300 (407) | £87,771 | |
| 2001 (jan-mar) | £38,068 (242) | £81,574 | |
| 2000 (oct-dec) | £39,638 (293) | £79,499 | |
| 2000 (jul-sep) | £37,790 (279) | £81,261 | |
| 2000 (apr-jun) | £38,931 (245) | £79,403 | |
| 2000 (jan-mar) | £35,248 (200) | £76,829 | |
| 1999 (oct-dec) | £36,925 (232) | £73,590 | |
| 1999 (jul-sep) | £38,631 (245) | £74,829 | |
| 1999 (apr-jun) | £36,709 (224) | £70,090 | |
| 1999 (jan-mar) | £36,319 (161) | £65,276 | |
| 1998 (oct-dec) | £37,546 (179) | £63,639 | |
| 1998 (jul-sep) | £35,611 (196) | £67,602 | |
| 1998 (apr-jun) | £38,112 (130) | £65,026 | |
| 1998 (jan-mar) | £36,642 (113) | £62,368 | |
| 1997 (oct-dec) | £34,919 (266) | £59,775 | |
| 1997 (jul-sep) | £36,297 (319) | £59,262 | |
| 1997 (apr-jun) | £34,469 (286) | £56,697 | |
| 1997 (jan-mar) | £34,373 (249) | £53,954 | |
| 1996 (oct-dec) | £33,724 (317) | £53,291 | |
| 1996 (jul-sep) | £34,296 (293) | £53,936 | |
| 1996 (apr-jun) | £31,434 (188) | £49,040 | |
| 1996 (jan-mar) | £31,434 (188) | £49,040 | |
| 1995 (oct-dec) | £33,353 (302) | £48,610 | |
| 1995 (jul-sep) | £33,629 (264) | £51,391 | |
| 1995 (apr-jun) | £33,720 (301) | £50,336 | |
| 1995 (jan-mar) | £33,792 (217) | £49,342 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.