UpMyStreet - Home

House prices

House price trends - terraced houses

Average price history for terraced houses in Chester

Compare

Graph to show the average prices of Terraced properties in your chosen location

View average prices for: All properties / Detached / Semi-detached / Terraced / Flats

These are guideline figures from the Land Registry. The next update is due in August 2008.

Average house prices for Terraced houses

Quarter Chester England & Wales average
2008 (jan-mar) £168,126 (76) £170,310
2007 (oct-dec) £158,781 (121) £174,486
2007 (jul-sep) £165,984 (188) £181,863
2007 (apr-jun) £161,463 (155) £170,878
2007 (jan-mar) £152,871 (129) £166,379
2006 (oct-dec) £162,718 (158) £164,066
2006 (jul-sep) £157,016 (200) £166,566
2006 (apr-jun) £148,104 (172) £157,381
2006 (jan-mar) £151,256 (119) £150,335
2005 (oct-dec) £136,513 (99) £148,615
2005 (jul-sep) £141,656 (149) £149,378
2005 (apr-jun) £136,557 (96) £140,957
2005 (jan-mar) £131,479 (67) £137,893
2004 (oct-dec) £141,229 (100) £137,192
2004 (jul-sep) £139,921 (150) £141,680
2004 (apr-jun) £137,582 (165) £133,079
2004 (jan-mar) £133,496 (145) £125,665
2003 (oct-dec) £118,035 (156) £121,394
2003 (jul-sep) £106,894 (168) £118,916
2003 (apr-jun) £102,342 (148) £109,895
2003 (jan-mar) £109,179 (286) £115,125
2002 (oct-dec) £91,862 (202) £106,628
2002 (jul-sep) £90,471 (224) £106,941
2002 (apr-jun) £90,537 (202) £99,664
2002 (jan-mar) £83,575 (152) £89,731
2001 (oct-dec) £80,096 (149) £88,387
2001 (jul-sep) £82,482 (222) £92,171
2001 (apr-jun) £81,105 (153) £87,771
2001 (jan-mar) £85,297 (91) £81,574
2000 (oct-dec) £79,283 (116) £79,499
2000 (jul-sep) £67,503 (172) £81,261
2000 (apr-jun) £68,811 (113) £79,403
2000 (jan-mar) £71,615 (87) £76,829
1999 (oct-dec) £61,312 (128) £73,590
1999 (jul-sep) £60,007 (111) £74,829
1999 (apr-jun) £59,598 (80) £70,090
1999 (jan-mar) £53,251 (59) £65,276
1998 (oct-dec) £53,051 (85) £63,639
1998 (jul-sep) £60,904 (76) £67,602
1998 (apr-jun) £53,854 (56) £65,026
1998 (jan-mar) £46,500 (48) £62,368
1997 (oct-dec) £48,928 (116) £59,775
1997 (jul-sep) £49,129 (155) £59,262
1997 (apr-jun) £48,270 (142) £56,697
1997 (jan-mar) £44,640 (123) £53,954
1996 (oct-dec) £47,835 (124) £53,291
1996 (jul-sep) £44,971 (123) £53,936
1996 (apr-jun) £41,694 (75) £49,040
1996 (jan-mar) £41,694 (75) £49,040
1995 (oct-dec) £44,212 (101) £48,610
1995 (jul-sep) £47,034 (70) £51,391
1995 (apr-jun) £43,434 (126) £50,336
1995 (jan-mar) £46,939 (86) £49,342

The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map