View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Cheltenham | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £208,193 (115) | £170,310 | |
| 2007 (oct-dec) | £213,815 (248) | £174,486 | |
| 2007 (jul-sep) | £209,079 (271) | £181,863 | |
| 2007 (apr-jun) | £210,895 (193) | £170,878 | |
| 2007 (jan-mar) | £213,065 (216) | £166,379 | |
| 2006 (oct-dec) | £199,440 (308) | £164,066 | |
| 2006 (jul-sep) | £192,431 (330) | £166,566 | |
| 2006 (apr-jun) | £195,591 (223) | £157,381 | |
| 2006 (jan-mar) | £212,136 (217) | £150,335 | |
| 2005 (oct-dec) | £179,947 (234) | £148,615 | |
| 2005 (jul-sep) | £193,564 (250) | £149,378 | |
| 2005 (apr-jun) | £176,348 (119) | £140,957 | |
| 2005 (jan-mar) | £179,192 (114) | £137,893 | |
| 2004 (oct-dec) | £191,104 (207) | £137,192 | |
| 2004 (jul-sep) | £183,745 (258) | £141,680 | |
| 2004 (apr-jun) | £173,478 (274) | £133,079 | |
| 2004 (jan-mar) | £166,986 (200) | £125,665 | |
| 2003 (oct-dec) | £169,474 (228) | £121,394 | |
| 2003 (jul-sep) | £151,326 (233) | £118,916 | |
| 2003 (apr-jun) | £161,762 (183) | £109,895 | |
| 2003 (jan-mar) | £161,237 (371) | £115,125 | |
| 2002 (oct-dec) | £159,535 (209) | £106,628 | |
| 2002 (jul-sep) | £151,665 (224) | £106,941 | |
| 2002 (apr-jun) | £136,187 (220) | £99,664 | |
| 2002 (jan-mar) | £112,716 (153) | £89,731 | |
| 2001 (oct-dec) | £116,336 (206) | £88,387 | |
| 2001 (jul-sep) | £123,600 (287) | £92,171 | |
| 2001 (apr-jun) | £110,907 (239) | £87,771 | |
| 2001 (jan-mar) | £102,143 (160) | £81,574 | |
| 2000 (oct-dec) | £107,932 (213) | £79,499 | |
| 2000 (jul-sep) | £102,051 (162) | £81,261 | |
| 2000 (apr-jun) | £104,813 (158) | £79,403 | |
| 2000 (jan-mar) | £111,380 (132) | £76,829 | |
| 1999 (oct-dec) | £88,755 (161) | £73,590 | |
| 1999 (jul-sep) | £85,523 (152) | £74,829 | |
| 1999 (apr-jun) | £77,756 (135) | £70,090 | |
| 1999 (jan-mar) | £75,583 (110) | £65,276 | |
| 1998 (oct-dec) | £75,435 (100) | £63,639 | |
| 1998 (jul-sep) | £73,008 (128) | £67,602 | |
| 1998 (apr-jun) | £68,483 (119) | £65,026 | |
| 1998 (jan-mar) | £65,569 (87) | £62,368 | |
| 1997 (oct-dec) | £69,439 (183) | £59,775 | |
| 1997 (jul-sep) | £68,421 (266) | £59,262 | |
| 1997 (apr-jun) | £61,080 (235) | £56,697 | |
| 1997 (jan-mar) | £61,609 (178) | £53,954 | |
| 1996 (oct-dec) | £58,360 (189) | £53,291 | |
| 1996 (jul-sep) | £56,896 (187) | £53,936 | |
| 1996 (apr-jun) | £53,310 (123) | £49,040 | |
| 1996 (jan-mar) | £53,310 (123) | £49,040 | |
| 1995 (oct-dec) | £59,947 (145) | £48,610 | |
| 1995 (jul-sep) | £57,282 (150) | £51,391 | |
| 1995 (apr-jun) | £57,905 (132) | £50,336 | |
| 1995 (jan-mar) | £51,780 (111) | £49,342 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.