Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Southampton.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Southampton | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £178,507 (336) | £171,247 | |
| 2008 (jan-mar) | £172,311 (295) | £170,310 | |
| 2007 (oct-dec) | £182,632 (496) | £174,486 | |
| 2007 (jul-sep) | £182,239 (575) | £181,863 | |
| 2007 (apr-jun) | £175,886 (540) | £170,878 | |
| 2007 (jan-mar) | £170,072 (489) | £166,379 | |
| 2006 (oct-dec) | £169,434 (741) | £164,066 | |
| 2006 (jul-sep) | £167,545 (607) | £166,566 | |
| 2006 (apr-jun) | £160,197 (594) | £157,381 | |
| 2006 (jan-mar) | £157,447 (402) | £150,335 | |
| 2005 (oct-dec) | £160,092 (481) | £148,615 | |
| 2005 (jul-sep) | £156,021 (577) | £149,378 | |
| 2005 (apr-jun) | £157,521 (403) | £140,957 | |
| 2005 (jan-mar) | £162,765 (280) | £137,893 | |
| 2004 (oct-dec) | £160,279 (396) | £137,192 | |
| 2004 (jul-sep) | £157,573 (628) | £141,680 | |
| 2004 (apr-jun) | £152,131 (644) | £133,079 | |
| 2004 (jan-mar) | £146,953 (486) | £125,665 | |
| 2003 (oct-dec) | £139,801 (623) | £121,394 | |
| 2003 (jul-sep) | £138,198 (539) | £118,916 | |
| 2003 (apr-jun) | £141,041 (463) | £109,895 | |
| 2003 (jan-mar) | £137,828 (1,091) | £115,125 | |
| 2002 (oct-dec) | £136,626 (605) | £106,628 | |
| 2002 (jul-sep) | £122,906 (640) | £106,941 | |
| 2002 (apr-jun) | £111,701 (637) | £99,664 | |
| 2002 (jan-mar) | £105,150 (456) | £89,731 | |
| 2001 (oct-dec) | £100,771 (577) | £88,387 | |
| 2001 (jul-sep) | £97,528 (766) | £92,171 | |
| 2001 (apr-jun) | £92,151 (649) | £87,771 | |
| 2001 (jan-mar) | £86,990 (366) | £81,574 | |
| 2000 (oct-dec) | £86,289 (472) | £79,499 | |
| 2000 (jul-sep) | £86,554 (560) | £81,261 | |
| 2000 (apr-jun) | £80,173 (414) | £79,403 | |
| 2000 (jan-mar) | £78,345 (384) | £76,829 | |
| 1999 (oct-dec) | £74,390 (523) | £73,590 | |
| 1999 (jul-sep) | £69,790 (581) | £74,829 | |
| 1999 (apr-jun) | £65,466 (467) | £70,090 | |
| 1999 (jan-mar) | £66,906 (333) | £65,276 | |
| 1998 (oct-dec) | £65,283 (431) | £63,639 | |
| 1998 (jul-sep) | £64,680 (322) | £67,602 | |
| 1998 (apr-jun) | £64,214 (281) | £65,026 | |
| 1998 (jan-mar) | £60,785 (222) | £62,368 | |
| 1997 (oct-dec) | £59,478 (441) | £59,775 | |
| 1997 (jul-sep) | £56,896 (674) | £59,262 | |
| 1997 (apr-jun) | £53,497 (595) | £56,697 | |
| 1997 (jan-mar) | £52,065 (441) | £53,954 | |
| 1996 (oct-dec) | £52,128 (554) | £53,291 | |
| 1996 (jul-sep) | £52,836 (579) | £53,936 | |
| 1996 (apr-jun) | £47,981 (351) | £49,040 | |
| 1996 (jan-mar) | £47,981 (351) | £49,040 | |
| 1995 (oct-dec) | £49,710 (409) | £48,610 | |
| 1995 (jul-sep) | £50,891 (380) | £51,391 | |
| 1995 (apr-jun) | £51,400 (425) | £50,336 | |
| 1995 (jan-mar) | £48,506 (343) | £49,342 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.