View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Plymouth | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2007 (oct-dec) | £158,586 (521) | £174,486 | |
| 2007 (jul-sep) | £163,554 (650) | £181,863 | |
| 2007 (apr-jun) | £158,753 (649) | £170,878 | |
| 2007 (jan-mar) | £151,334 (548) | £166,379 | |
| 2006 (oct-dec) | £153,411 (793) | £164,066 | |
| 2006 (jul-sep) | £148,590 (759) | £166,566 | |
| 2006 (apr-jun) | £146,088 (706) | £157,381 | |
| 2006 (jan-mar) | £141,590 (548) | £150,335 | |
| 2005 (oct-dec) | £135,674 (568) | £148,615 | |
| 2005 (jul-sep) | £134,946 (685) | £149,378 | |
| 2005 (apr-jun) | £135,053 (541) | £140,957 | |
| 2005 (jan-mar) | £132,356 (311) | £137,893 | |
| 2004 (oct-dec) | £133,871 (502) | £137,192 | |
| 2004 (jul-sep) | £133,415 (674) | £141,680 | |
| 2004 (apr-jun) | £122,203 (776) | £133,079 | |
| 2004 (jan-mar) | £110,676 (619) | £125,665 | |
| 2003 (oct-dec) | £110,864 (758) | £121,394 | |
| 2003 (jul-sep) | £105,215 (789) | £118,916 | |
| 2003 (apr-jun) | £99,201 (599) | £109,895 | |
| 2003 (jan-mar) | £102,444 (1,353) | £115,125 | |
| 2002 (oct-dec) | £87,895 (706) | £106,628 | |
| 2002 (jul-sep) | £88,535 (746) | £106,941 | |
| 2002 (apr-jun) | £82,259 (793) | £99,664 | |
| 2002 (jan-mar) | £72,936 (546) | £89,731 | |
| 2001 (oct-dec) | £69,032 (639) | £88,387 | |
| 2001 (jul-sep) | £69,731 (839) | £92,171 | |
| 2001 (apr-jun) | £62,574 (761) | £87,771 | |
| 2001 (jan-mar) | £57,165 (639) | £81,574 | |
| 2000 (oct-dec) | £56,513 (692) | £79,499 | |
| 2000 (jul-sep) | £55,413 (730) | £81,261 | |
| 2000 (apr-jun) | £51,549 (562) | £79,403 | |
| 2000 (jan-mar) | £52,495 (454) | £76,829 | |
| 1999 (oct-dec) | £48,928 (628) | £73,590 | |
| 1999 (jul-sep) | £50,268 (618) | £74,829 | |
| 1999 (apr-jun) | £45,943 (536) | £70,090 | |
| 1999 (jan-mar) | £45,166 (389) | £65,276 | |
| 1998 (oct-dec) | £46,519 (461) | £63,639 | |
| 1998 (jul-sep) | £47,510 (421) | £67,602 | |
| 1998 (apr-jun) | £45,833 (271) | £65,026 | |
| 1998 (jan-mar) | £45,869 (211) | £62,368 | |
| 1997 (oct-dec) | £42,443 (455) | £59,775 | |
| 1997 (jul-sep) | £46,112 (610) | £59,262 | |
| 1997 (apr-jun) | £42,111 (523) | £56,697 | |
| 1997 (jan-mar) | £42,563 (387) | £53,954 | |
| 1996 (oct-dec) | £40,880 (507) | £53,291 | |
| 1996 (jul-sep) | £41,746 (524) | £53,936 | |
| 1996 (apr-jun) | £38,545 (333) | £49,040 | |
| 1996 (jan-mar) | £38,545 (333) | £49,040 | |
| 1995 (oct-dec) | £40,729 (344) | £48,610 | |
| 1995 (jul-sep) | £40,173 (434) | £51,391 | |
| 1995 (apr-jun) | £42,286 (409) | £50,336 | |
| 1995 (jan-mar) | £43,173 (325) | £49,342 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.