Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Lincoln.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Lincoln | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £114,699 (199) | £171,247 | |
| 2008 (jan-mar) | £116,396 (193) | £170,310 | |
| 2007 (oct-dec) | £125,703 (256) | £174,486 | |
| 2007 (jul-sep) | £119,317 (336) | £181,863 | |
| 2007 (apr-jun) | £114,012 (332) | £170,878 | |
| 2007 (jan-mar) | £115,859 (280) | £166,379 | |
| 2006 (oct-dec) | £117,359 (402) | £164,066 | |
| 2006 (jul-sep) | £118,160 (334) | £166,566 | |
| 2006 (apr-jun) | £109,425 (298) | £157,381 | |
| 2006 (jan-mar) | £109,671 (259) | £150,335 | |
| 2005 (oct-dec) | £111,943 (246) | £148,615 | |
| 2005 (jul-sep) | £106,342 (265) | £149,378 | |
| 2005 (apr-jun) | £107,725 (211) | £140,957 | |
| 2005 (jan-mar) | £112,383 (177) | £137,893 | |
| 2004 (oct-dec) | £107,481 (256) | £137,192 | |
| 2004 (jul-sep) | £104,873 (333) | £141,680 | |
| 2004 (apr-jun) | £106,989 (351) | £133,079 | |
| 2004 (jan-mar) | £92,183 (303) | £125,665 | |
| 2003 (oct-dec) | £87,182 (361) | £121,394 | |
| 2003 (jul-sep) | £83,300 (344) | £118,916 | |
| 2003 (apr-jun) | £80,797 (334) | £109,895 | |
| 2003 (jan-mar) | £82,794 (662) | £115,125 | |
| 2002 (oct-dec) | £67,798 (340) | £106,628 | |
| 2002 (jul-sep) | £64,828 (369) | £106,941 | |
| 2002 (apr-jun) | £58,228 (359) | £99,664 | |
| 2002 (jan-mar) | £51,978 (306) | £89,731 | |
| 2001 (oct-dec) | £50,329 (362) | £88,387 | |
| 2001 (jul-sep) | £49,495 (424) | £92,171 | |
| 2001 (apr-jun) | £47,429 (329) | £87,771 | |
| 2001 (jan-mar) | £44,878 (247) | £81,574 | |
| 2000 (oct-dec) | £42,379 (182) | £79,499 | |
| 2000 (jul-sep) | £40,420 (204) | £81,261 | |
| 2000 (apr-jun) | £40,682 (211) | £79,403 | |
| 2000 (jan-mar) | £38,936 (199) | £76,829 | |
| 1999 (oct-dec) | £37,980 (140) | £73,590 | |
| 1999 (jul-sep) | £37,100 (193) | £74,829 | |
| 1999 (apr-jun) | £37,866 (191) | £70,090 | |
| 1999 (jan-mar) | £35,166 (107) | £65,276 | |
| 1998 (oct-dec) | £35,880 (148) | £63,639 | |
| 1998 (jul-sep) | £38,955 (151) | £67,602 | |
| 1998 (apr-jun) | £37,988 (134) | £65,026 | |
| 1998 (jan-mar) | £35,581 (112) | £62,368 | |
| 1997 (oct-dec) | £34,910 (190) | £59,775 | |
| 1997 (jul-sep) | £35,296 (250) | £59,262 | |
| 1997 (apr-jun) | £33,293 (202) | £56,697 | |
| 1997 (jan-mar) | £32,813 (179) | £53,954 | |
| 1996 (oct-dec) | £32,557 (211) | £53,291 | |
| 1996 (jul-sep) | £33,883 (177) | £53,936 | |
| 1996 (apr-jun) | £31,329 (109) | £49,040 | |
| 1996 (jan-mar) | £31,329 (109) | £49,040 | |
| 1995 (oct-dec) | £33,042 (168) | £48,610 | |
| 1995 (jul-sep) | £32,698 (190) | £51,391 | |
| 1995 (apr-jun) | £31,287 (181) | £50,336 | |
| 1995 (jan-mar) | £32,127 (171) | £49,342 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.