View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Leeds | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £125,229 (636) | £170,310 | |
| 2007 (oct-dec) | £132,770 (960) | £174,486 | |
| 2007 (jul-sep) | £134,255 (1,152) | £181,863 | |
| 2007 (apr-jun) | £131,344 (1,028) | £170,878 | |
| 2007 (jan-mar) | £118,465 (975) | £166,379 | |
| 2006 (oct-dec) | £126,462 (1,374) | £164,066 | |
| 2006 (jul-sep) | £124,691 (1,328) | £166,566 | |
| 2006 (apr-jun) | £117,012 (1,269) | £157,381 | |
| 2006 (jan-mar) | £115,300 (991) | £150,335 | |
| 2005 (oct-dec) | £115,294 (1,025) | £148,615 | |
| 2005 (jul-sep) | £115,557 (1,205) | £149,378 | |
| 2005 (apr-jun) | £107,286 (1,014) | £140,957 | |
| 2005 (jan-mar) | £108,479 (753) | £137,893 | |
| 2004 (oct-dec) | £106,684 (972) | £137,192 | |
| 2004 (jul-sep) | £102,902 (1,326) | £141,680 | |
| 2004 (apr-jun) | £99,807 (1,293) | £133,079 | |
| 2004 (jan-mar) | £83,267 (1,113) | £125,665 | |
| 2003 (oct-dec) | £82,959 (1,283) | £121,394 | |
| 2003 (jul-sep) | £82,150 (1,296) | £118,916 | |
| 2003 (apr-jun) | £78,991 (1,177) | £109,895 | |
| 2003 (jan-mar) | £76,986 (2,310) | £115,125 | |
| 2002 (oct-dec) | £68,280 (1,264) | £106,628 | |
| 2002 (jul-sep) | £65,743 (1,389) | £106,941 | |
| 2002 (apr-jun) | £59,061 (1,227) | £99,664 | |
| 2002 (jan-mar) | £56,122 (1,049) | £89,731 | |
| 2001 (oct-dec) | £53,519 (1,181) | £88,387 | |
| 2001 (jul-sep) | £54,845 (1,418) | £92,171 | |
| 2001 (apr-jun) | £52,632 (996) | £87,771 | |
| 2001 (jan-mar) | £47,059 (709) | £81,574 | |
| 2000 (oct-dec) | £49,366 (843) | £79,499 | |
| 2000 (jul-sep) | £50,162 (910) | £81,261 | |
| 2000 (apr-jun) | £46,948 (810) | £79,403 | |
| 2000 (jan-mar) | £42,489 (769) | £76,829 | |
| 1999 (oct-dec) | £43,817 (905) | £73,590 | |
| 1999 (jul-sep) | £46,321 (902) | £74,829 | |
| 1999 (apr-jun) | £41,954 (768) | £70,090 | |
| 1999 (jan-mar) | £39,601 (515) | £65,276 | |
| 1998 (oct-dec) | £40,480 (669) | £63,639 | |
| 1998 (jul-sep) | £43,769 (684) | £67,602 | |
| 1998 (apr-jun) | £38,486 (550) | £65,026 | |
| 1998 (jan-mar) | £39,234 (454) | £62,368 | |
| 1997 (oct-dec) | £38,059 (756) | £59,775 | |
| 1997 (jul-sep) | £39,617 (1,036) | £59,262 | |
| 1997 (apr-jun) | £38,603 (881) | £56,697 | |
| 1997 (jan-mar) | £37,350 (695) | £53,954 | |
| 1996 (oct-dec) | £36,746 (833) | £53,291 | |
| 1996 (jul-sep) | £38,820 (873) | £53,936 | |
| 1996 (apr-jun) | £34,796 (605) | £49,040 | |
| 1996 (jan-mar) | £34,796 (605) | £49,040 | |
| 1995 (oct-dec) | £34,883 (708) | £48,610 | |
| 1995 (jul-sep) | £36,987 (776) | £51,391 | |
| 1995 (apr-jun) | £37,471 (716) | £50,336 | |
| 1995 (jan-mar) | £36,476 (610) | £49,342 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.