View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Ipswich | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £150,933 (168) | £170,310 | |
| 2007 (oct-dec) | £142,490 (276) | £174,486 | |
| 2007 (jul-sep) | £147,009 (284) | £181,863 | |
| 2007 (apr-jun) | £146,619 (299) | £170,878 | |
| 2007 (jan-mar) | £137,396 (242) | £166,379 | |
| 2006 (oct-dec) | £142,828 (433) | £164,066 | |
| 2006 (jul-sep) | £137,041 (327) | £166,566 | |
| 2006 (apr-jun) | £132,999 (361) | £157,381 | |
| 2006 (jan-mar) | £128,663 (254) | £150,335 | |
| 2005 (oct-dec) | £125,206 (307) | £148,615 | |
| 2005 (jul-sep) | £129,992 (281) | £149,378 | |
| 2005 (apr-jun) | £126,147 (304) | £140,957 | |
| 2005 (jan-mar) | £126,282 (193) | £137,893 | |
| 2004 (oct-dec) | £126,002 (251) | £137,192 | |
| 2004 (jul-sep) | £128,527 (333) | £141,680 | |
| 2004 (apr-jun) | £122,034 (286) | £133,079 | |
| 2004 (jan-mar) | £114,488 (222) | £125,665 | |
| 2003 (oct-dec) | £104,789 (321) | £121,394 | |
| 2003 (jul-sep) | £106,182 (297) | £118,916 | |
| 2003 (apr-jun) | £97,247 (292) | £109,895 | |
| 2003 (jan-mar) | £100,801 (557) | £115,125 | |
| 2002 (oct-dec) | £92,999 (282) | £106,628 | |
| 2002 (jul-sep) | £88,289 (286) | £106,941 | |
| 2002 (apr-jun) | £83,023 (328) | £99,664 | |
| 2002 (jan-mar) | £72,798 (246) | £89,731 | |
| 2001 (oct-dec) | £77,765 (249) | £88,387 | |
| 2001 (jul-sep) | £76,115 (361) | £92,171 | |
| 2001 (apr-jun) | £68,785 (272) | £87,771 | |
| 2001 (jan-mar) | £63,093 (204) | £81,574 | |
| 2000 (oct-dec) | £62,018 (246) | £79,499 | |
| 2000 (jul-sep) | £59,991 (218) | £81,261 | |
| 2000 (apr-jun) | £59,113 (205) | £79,403 | |
| 2000 (jan-mar) | £55,310 (181) | £76,829 | |
| 1999 (oct-dec) | £52,621 (221) | £73,590 | |
| 1999 (jul-sep) | £49,482 (169) | £74,829 | |
| 1999 (apr-jun) | £45,787 (210) | £70,090 | |
| 1999 (jan-mar) | £47,926 (140) | £65,276 | |
| 1998 (oct-dec) | £45,654 (164) | £63,639 | |
| 1998 (jul-sep) | £47,124 (184) | £67,602 | |
| 1998 (apr-jun) | £45,715 (153) | £65,026 | |
| 1998 (jan-mar) | £43,028 (142) | £62,368 | |
| 1997 (oct-dec) | £40,792 (233) | £59,775 | |
| 1997 (jul-sep) | £41,128 (302) | £59,262 | |
| 1997 (apr-jun) | £40,862 (276) | £56,697 | |
| 1997 (jan-mar) | £39,607 (190) | £53,954 | |
| 1996 (oct-dec) | £39,263 (273) | £53,291 | |
| 1996 (jul-sep) | £39,276 (248) | £53,936 | |
| 1996 (apr-jun) | £36,997 (170) | £49,040 | |
| 1996 (jan-mar) | £36,997 (170) | £49,040 | |
| 1995 (oct-dec) | £37,375 (199) | £48,610 | |
| 1995 (jul-sep) | £40,131 (207) | £51,391 | |
| 1995 (apr-jun) | £37,645 (174) | £50,336 | |
| 1995 (jan-mar) | £38,858 (211) | £49,342 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.