View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Hatfield | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £209,027 (46) | £170,310 | |
| 2007 (oct-dec) | £213,463 (76) | £174,486 | |
| 2007 (jul-sep) | £208,096 (111) | £181,863 | |
| 2007 (apr-jun) | £207,937 (86) | £170,878 | |
| 2007 (jan-mar) | £196,656 (66) | £166,379 | |
| 2006 (oct-dec) | £209,309 (92) | £164,066 | |
| 2006 (jul-sep) | £201,447 (125) | £166,566 | |
| 2006 (apr-jun) | £209,635 (79) | £157,381 | |
| 2006 (jan-mar) | £192,604 (56) | £150,335 | |
| 2005 (oct-dec) | £209,511 (56) | £148,615 | |
| 2005 (jul-sep) | £200,976 (87) | £149,378 | |
| 2005 (apr-jun) | £192,703 (58) | £140,957 | |
| 2005 (jan-mar) | £209,695 (40) | £137,893 | |
| 2004 (oct-dec) | £193,268 (69) | £137,192 | |
| 2004 (jul-sep) | £197,550 (113) | £141,680 | |
| 2004 (apr-jun) | £195,747 (84) | £133,079 | |
| 2004 (jan-mar) | £167,402 (88) | £125,665 | |
| 2003 (oct-dec) | £179,300 (87) | £121,394 | |
| 2003 (jul-sep) | £166,785 (118) | £118,916 | |
| 2003 (apr-jun) | £178,383 (88) | £109,895 | |
| 2003 (jan-mar) | £174,093 (137) | £115,125 | |
| 2002 (oct-dec) | £171,215 (91) | £106,628 | |
| 2002 (jul-sep) | £146,233 (102) | £106,941 | |
| 2002 (apr-jun) | £150,090 (83) | £99,664 | |
| 2002 (jan-mar) | £127,815 (66) | £89,731 | |
| 2001 (oct-dec) | £124,106 (67) | £88,387 | |
| 2001 (jul-sep) | £120,128 (92) | £92,171 | |
| 2001 (apr-jun) | £114,132 (71) | £87,771 | |
| 2001 (jan-mar) | £113,206 (40) | £81,574 | |
| 2000 (oct-dec) | £104,676 (40) | £79,499 | |
| 2000 (jul-sep) | £112,111 (88) | £81,261 | |
| 2000 (apr-jun) | £97,802 (60) | £79,403 | |
| 2000 (jan-mar) | £110,126 (42) | £76,829 | |
| 1999 (oct-dec) | £95,980 (48) | £73,590 | |
| 1999 (jul-sep) | £93,749 (82) | £74,829 | |
| 1999 (apr-jun) | £99,807 (46) | £70,090 | |
| 1999 (jan-mar) | £82,740 (50) | £65,276 | |
| 1998 (oct-dec) | £81,265 (46) | £63,639 | |
| 1998 (jul-sep) | £85,411 (81) | £67,602 | |
| 1998 (apr-jun) | £84,118 (40) | £65,026 | |
| 1998 (jan-mar) | £82,253 (40) | £62,368 | |
| 1997 (oct-dec) | £75,645 (51) | £59,775 | |
| 1997 (jul-sep) | £75,862 (70) | £59,262 | |
| 1997 (apr-jun) | £73,155 (55) | £56,697 | |
| 1997 (jan-mar) | £73,091 (49) | £53,954 | |
| 1996 (oct-dec) | £65,396 (50) | £53,291 | |
| 1996 (jul-sep) | £63,829 (90) | £53,936 | |
| 1996 (apr-jun) | £59,222 (52) | £49,040 | |
| 1996 (jan-mar) | £59,222 (52) | £49,040 | |
| 1995 (oct-dec) | £60,305 (50) | £48,610 | |
| 1995 (jul-sep) | £63,904 (73) | £51,391 | |
| 1995 (apr-jun) | £62,103 (42) | £50,336 | |
| 1995 (jan-mar) | £57,633 (41) | £49,342 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.