View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Radlett | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | too few sales | £194,221 | |
| 2007 (oct-dec) | £395,772 (11) | £198,312 | |
| 2007 (jul-sep) | £419,265 (23) | £204,306 | |
| 2007 (apr-jun) | £322,389 (14) | £192,628 | |
| 2007 (jan-mar) | £378,222 (11) | £187,685 | |
| 2006 (oct-dec) | £341,060 (14) | £186,934 | |
| 2006 (jul-sep) | £334,755 (20) | £188,480 | |
| 2006 (apr-jun) | £355,544 (9) | £178,850 | |
| 2006 (jan-mar) | £358,500 (11) | £173,667 | |
| 2005 (oct-dec) | £322,750 (6) | £173,697 | |
| 2005 (jul-sep) | £331,582 (11) | £175,474 | |
| 2005 (apr-jun) | £322,166 (6) | £168,443 | |
| 2005 (jan-mar) | £325,878 (8) | £166,269 | |
| 2004 (oct-dec) | £266,399 (5) | £166,968 | |
| 2004 (jul-sep) | £277,954 (11) | £169,810 | |
| 2004 (apr-jun) | £373,695 (10) | £157,605 | |
| 2004 (jan-mar) | £302,294 (8) | £149,550 | |
| 2003 (oct-dec) | £337,927 (11) | £146,388 | |
| 2003 (jul-sep) | £288,289 (19) | £144,408 | |
| 2003 (apr-jun) | £363,996 (12) | £134,338 | |
| 2003 (jan-mar) | £326,652 (20) | £139,671 | |
| 2002 (oct-dec) | £287,310 (15) | £127,179 | |
| 2002 (jul-sep) | £245,887 (19) | £126,324 | |
| 2002 (apr-jun) | £251,721 (19) | £113,920 | |
| 2002 (jan-mar) | £233,750 (6) | £105,528 | |
| 2001 (oct-dec) | £248,461 (13) | £102,837 | |
| 2001 (jul-sep) | £307,398 (27) | £105,076 | |
| 2001 (apr-jun) | £231,476 (13) | £99,416 | |
| 2001 (jan-mar) | £222,461 (13) | £94,113 | |
| 2000 (oct-dec) | £226,744 (8) | £91,397 | |
| 2000 (jul-sep) | £233,996 (16) | £93,001 | |
| 2000 (apr-jun) | £177,389 (9) | £88,989 | |
| 2000 (jan-mar) | too few sales | £85,955 | |
| 1999 (oct-dec) | £184,615 (13) | £83,817 | |
| 1999 (jul-sep) | £139,135 (7) | £84,521 | |
| 1999 (apr-jun) | £165,704 (14) | £78,664 | |
| 1999 (jan-mar) | too few sales | £75,260 | |
| 1998 (oct-dec) | £141,273 (11) | £73,556 | |
| 1998 (jul-sep) | £128,232 (14) | £76,850 | |
| 1998 (apr-jun) | £113,250 (4) | £73,955 | |
| 1998 (jan-mar) | £163,850 (4) | £70,920 | |
| 1997 (oct-dec) | £176,592 (6) | £69,067 | |
| 1997 (jul-sep) | £147,089 (19) | £69,563 | |
| 1997 (apr-jun) | £129,421 (7) | £66,156 | |
| 1997 (jan-mar) | £102,166 (3) | £63,312 | |
| 1996 (oct-dec) | £127,200 (12) | £62,517 | |
| 1996 (jul-sep) | £131,750 (16) | £63,383 | |
| 1996 (apr-jun) | £156,300 (5) | £59,168 | |
| 1996 (jan-mar) | £156,300 (5) | £59,168 | |
| 1995 (oct-dec) | £134,190 (5) | £58,922 | |
| 1995 (jul-sep) | £92,451 (17) | £60,900 | |
| 1995 (apr-jun) | £125,189 (9) | £59,713 | |
| 1995 (jan-mar) | £113,440 (10) | £59,039 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.