View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Leicester | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £152,971 (535) | £194,221 | |
| 2007 (oct-dec) | £158,902 (859) | £198,312 | |
| 2007 (jul-sep) | £159,185 (989) | £204,306 | |
| 2007 (apr-jun) | £153,733 (998) | £192,628 | |
| 2007 (jan-mar) | £149,619 (756) | £187,685 | |
| 2006 (oct-dec) | £152,102 (1,177) | £186,934 | |
| 2006 (jul-sep) | £146,971 (958) | £188,480 | |
| 2006 (apr-jun) | £144,715 (866) | £178,850 | |
| 2006 (jan-mar) | £141,423 (732) | £173,667 | |
| 2005 (oct-dec) | £139,732 (830) | £173,697 | |
| 2005 (jul-sep) | £143,253 (836) | £175,474 | |
| 2005 (apr-jun) | £139,517 (644) | £168,443 | |
| 2005 (jan-mar) | £136,790 (482) | £166,269 | |
| 2004 (oct-dec) | £138,261 (630) | £166,968 | |
| 2004 (jul-sep) | £139,804 (993) | £169,810 | |
| 2004 (apr-jun) | £131,757 (1,069) | £157,605 | |
| 2004 (jan-mar) | £121,158 (811) | £149,550 | |
| 2003 (oct-dec) | £120,268 (917) | £146,388 | |
| 2003 (jul-sep) | £117,604 (927) | £144,408 | |
| 2003 (apr-jun) | £111,355 (792) | £134,338 | |
| 2003 (jan-mar) | £112,054 (1,629) | £139,671 | |
| 2002 (oct-dec) | £99,816 (849) | £127,179 | |
| 2002 (jul-sep) | £94,529 (1,023) | £126,324 | |
| 2002 (apr-jun) | £85,455 (962) | £113,920 | |
| 2002 (jan-mar) | £80,093 (690) | £105,528 | |
| 2001 (oct-dec) | £77,887 (913) | £102,837 | |
| 2001 (jul-sep) | £72,916 (1,184) | £105,076 | |
| 2001 (apr-jun) | £72,416 (895) | £99,416 | |
| 2001 (jan-mar) | £66,016 (622) | £94,113 | |
| 2000 (oct-dec) | £65,976 (753) | £91,397 | |
| 2000 (jul-sep) | £63,299 (538) | £93,001 | |
| 2000 (apr-jun) | £62,288 (713) | £88,989 | |
| 2000 (jan-mar) | £60,059 (562) | £85,955 | |
| 1999 (oct-dec) | £58,869 (661) | £83,817 | |
| 1999 (jul-sep) | £57,243 (669) | £84,521 | |
| 1999 (apr-jun) | £57,699 (574) | £78,664 | |
| 1999 (jan-mar) | £55,345 (454) | £75,260 | |
| 1998 (oct-dec) | £54,514 (560) | £73,556 | |
| 1998 (jul-sep) | £55,309 (491) | £76,850 | |
| 1998 (apr-jun) | £54,184 (387) | £73,955 | |
| 1998 (jan-mar) | £53,284 (315) | £70,920 | |
| 1997 (oct-dec) | £52,354 (605) | £69,067 | |
| 1997 (jul-sep) | £52,193 (774) | £69,563 | |
| 1997 (apr-jun) | £50,507 (710) | £66,156 | |
| 1997 (jan-mar) | £48,300 (574) | £63,312 | |
| 1996 (oct-dec) | £48,601 (751) | £62,517 | |
| 1996 (jul-sep) | £50,444 (737) | £63,383 | |
| 1996 (apr-jun) | £47,408 (569) | £59,168 | |
| 1996 (jan-mar) | £47,408 (569) | £59,168 | |
| 1995 (oct-dec) | £47,867 (657) | £58,922 | |
| 1995 (jul-sep) | £50,210 (696) | £60,900 | |
| 1995 (apr-jun) | £49,149 (659) | £59,713 | |
| 1995 (jan-mar) | £48,717 (497) | £59,039 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.