View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Chester | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £198,283 (131) | £194,221 | |
| 2007 (oct-dec) | £185,526 (213) | £198,312 | |
| 2007 (jul-sep) | £191,461 (295) | £204,306 | |
| 2007 (apr-jun) | £192,473 (234) | £192,628 | |
| 2007 (jan-mar) | £184,337 (216) | £187,685 | |
| 2006 (oct-dec) | £190,768 (299) | £186,934 | |
| 2006 (jul-sep) | £182,232 (260) | £188,480 | |
| 2006 (apr-jun) | £184,648 (257) | £178,850 | |
| 2006 (jan-mar) | £170,936 (193) | £173,667 | |
| 2005 (oct-dec) | £161,995 (203) | £173,697 | |
| 2005 (jul-sep) | £173,760 (247) | £175,474 | |
| 2005 (apr-jun) | £166,885 (173) | £168,443 | |
| 2005 (jan-mar) | £153,084 (86) | £166,269 | |
| 2004 (oct-dec) | £164,728 (167) | £166,968 | |
| 2004 (jul-sep) | £165,130 (287) | £169,810 | |
| 2004 (apr-jun) | £153,580 (275) | £157,605 | |
| 2004 (jan-mar) | £143,363 (223) | £149,550 | |
| 2003 (oct-dec) | £146,848 (289) | £146,388 | |
| 2003 (jul-sep) | £140,013 (265) | £144,408 | |
| 2003 (apr-jun) | £123,655 (220) | £134,338 | |
| 2003 (jan-mar) | £131,371 (488) | £139,671 | |
| 2002 (oct-dec) | £110,520 (263) | £127,179 | |
| 2002 (jul-sep) | £107,925 (274) | £126,324 | |
| 2002 (apr-jun) | £98,592 (314) | £113,920 | |
| 2002 (jan-mar) | £92,274 (212) | £105,528 | |
| 2001 (oct-dec) | £93,701 (238) | £102,837 | |
| 2001 (jul-sep) | £90,039 (313) | £105,076 | |
| 2001 (apr-jun) | £88,269 (247) | £99,416 | |
| 2001 (jan-mar) | £90,375 (173) | £94,113 | |
| 2000 (oct-dec) | £84,273 (191) | £91,397 | |
| 2000 (jul-sep) | £80,546 (226) | £93,001 | |
| 2000 (apr-jun) | £78,288 (180) | £88,989 | |
| 2000 (jan-mar) | £79,945 (135) | £85,955 | |
| 1999 (oct-dec) | £79,368 (209) | £83,817 | |
| 1999 (jul-sep) | £72,666 (180) | £84,521 | |
| 1999 (apr-jun) | £69,320 (156) | £78,664 | |
| 1999 (jan-mar) | £71,040 (104) | £75,260 | |
| 1998 (oct-dec) | £69,880 (150) | £73,556 | |
| 1998 (jul-sep) | £63,799 (172) | £76,850 | |
| 1998 (apr-jun) | £68,316 (121) | £73,955 | |
| 1998 (jan-mar) | £67,405 (88) | £70,920 | |
| 1997 (oct-dec) | £62,844 (209) | £69,067 | |
| 1997 (jul-sep) | £62,006 (238) | £69,563 | |
| 1997 (apr-jun) | £62,215 (196) | £66,156 | |
| 1997 (jan-mar) | £60,725 (189) | £63,312 | |
| 1996 (oct-dec) | £57,153 (250) | £62,517 | |
| 1996 (jul-sep) | £61,694 (237) | £63,383 | |
| 1996 (apr-jun) | £55,945 (118) | £59,168 | |
| 1996 (jan-mar) | £55,945 (118) | £59,168 | |
| 1995 (oct-dec) | £55,818 (144) | £58,922 | |
| 1995 (jul-sep) | £55,987 (183) | £60,900 | |
| 1995 (apr-jun) | £59,473 (198) | £59,713 | |
| 1995 (jan-mar) | £57,581 (126) | £59,039 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.