Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Worcester.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Worcester | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £184,003 (138) | £192,790 | |
| 2008 (jan-mar) | £193,573 (108) | £194,221 | |
| 2007 (oct-dec) | £193,091 (195) | £198,312 | |
| 2007 (jul-sep) | £189,718 (224) | £204,306 | |
| 2007 (apr-jun) | £187,627 (220) | £192,628 | |
| 2007 (jan-mar) | £179,835 (192) | £187,685 | |
| 2006 (oct-dec) | £178,954 (267) | £186,934 | |
| 2006 (jul-sep) | £177,969 (256) | £188,480 | |
| 2006 (apr-jun) | £175,512 (227) | £178,850 | |
| 2006 (jan-mar) | £163,950 (171) | £173,667 | |
| 2005 (oct-dec) | £167,948 (192) | £173,697 | |
| 2005 (jul-sep) | £170,413 (204) | £175,474 | |
| 2005 (apr-jun) | £161,561 (195) | £168,443 | |
| 2005 (jan-mar) | £164,969 (138) | £166,269 | |
| 2004 (oct-dec) | £168,922 (151) | £166,968 | |
| 2004 (jul-sep) | £164,047 (250) | £169,810 | |
| 2004 (apr-jun) | £161,597 (270) | £157,605 | |
| 2004 (jan-mar) | £153,880 (188) | £149,550 | |
| 2003 (oct-dec) | £142,102 (272) | £146,388 | |
| 2003 (jul-sep) | £143,564 (264) | £144,408 | |
| 2003 (apr-jun) | £134,302 (201) | £134,338 | |
| 2003 (jan-mar) | £136,287 (412) | £139,671 | |
| 2002 (oct-dec) | £135,877 (255) | £127,179 | |
| 2002 (jul-sep) | £119,942 (261) | £126,324 | |
| 2002 (apr-jun) | £108,870 (255) | £113,920 | |
| 2002 (jan-mar) | £98,547 (190) | £105,528 | |
| 2001 (oct-dec) | £99,574 (229) | £102,837 | |
| 2001 (jul-sep) | £95,139 (272) | £105,076 | |
| 2001 (apr-jun) | £90,963 (269) | £99,416 | |
| 2001 (jan-mar) | £84,624 (152) | £94,113 | |
| 2000 (oct-dec) | £84,573 (174) | £91,397 | |
| 2000 (jul-sep) | £84,027 (135) | £93,001 | |
| 2000 (apr-jun) | £79,853 (186) | £88,989 | |
| 2000 (jan-mar) | £79,237 (156) | £85,955 | |
| 1999 (oct-dec) | £72,941 (215) | £83,817 | |
| 1999 (jul-sep) | £70,605 (241) | £84,521 | |
| 1999 (apr-jun) | £65,566 (202) | £78,664 | |
| 1999 (jan-mar) | too few sales | £75,260 | |
| 1998 (oct-dec) | £65,270 (170) | £73,556 | |
| 1998 (jul-sep) | £69,670 (141) | £76,850 | |
| 1998 (apr-jun) | £64,889 (125) | £73,955 | |
| 1998 (jan-mar) | £58,309 (98) | £70,920 | |
| 1997 (oct-dec) | £60,613 (196) | £69,067 | |
| 1997 (jul-sep) | £58,257 (231) | £69,563 | |
| 1997 (apr-jun) | £59,070 (188) | £66,156 | |
| 1997 (jan-mar) | £58,666 (109) | £63,312 | |
| 1996 (oct-dec) | £55,153 (215) | £62,517 | |
| 1996 (jul-sep) | £54,983 (200) | £63,383 | |
| 1996 (apr-jun) | £51,828 (96) | £59,168 | |
| 1996 (jan-mar) | £51,828 (96) | £59,168 | |
| 1995 (oct-dec) | £53,750 (138) | £58,922 | |
| 1995 (jul-sep) | £50,037 (150) | £60,900 | |
| 1995 (apr-jun) | £51,771 (134) | £59,713 | |
| 1995 (jan-mar) | £55,133 (120) | £59,039 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.