Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Wolverhampton.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Wolverhampton | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £146,556 (270) | £192,790 | |
| 2008 (jan-mar) | £141,179 (244) | £194,221 | |
| 2007 (oct-dec) | £151,139 (383) | £198,312 | |
| 2007 (jul-sep) | £152,704 (430) | £204,306 | |
| 2007 (apr-jun) | £144,874 (384) | £192,628 | |
| 2007 (jan-mar) | £140,537 (344) | £187,685 | |
| 2006 (oct-dec) | £139,379 (505) | £186,934 | |
| 2006 (jul-sep) | £140,010 (425) | £188,480 | |
| 2006 (apr-jun) | £137,771 (401) | £178,850 | |
| 2006 (jan-mar) | £129,835 (360) | £173,667 | |
| 2005 (oct-dec) | £131,570 (370) | £173,697 | |
| 2005 (jul-sep) | £132,102 (426) | £175,474 | |
| 2005 (apr-jun) | £127,568 (324) | £168,443 | |
| 2005 (jan-mar) | £123,624 (247) | £166,269 | |
| 2004 (oct-dec) | £130,637 (320) | £166,968 | |
| 2004 (jul-sep) | £125,272 (528) | £169,810 | |
| 2004 (apr-jun) | £118,499 (456) | £157,605 | |
| 2004 (jan-mar) | £113,465 (379) | £149,550 | |
| 2003 (oct-dec) | £109,965 (438) | £146,388 | |
| 2003 (jul-sep) | £101,247 (478) | £144,408 | |
| 2003 (apr-jun) | £100,789 (360) | £134,338 | |
| 2003 (jan-mar) | £103,722 (757) | £139,671 | |
| 2002 (oct-dec) | £92,206 (421) | £127,179 | |
| 2002 (jul-sep) | £86,112 (432) | £126,324 | |
| 2002 (apr-jun) | £80,035 (408) | £113,920 | |
| 2002 (jan-mar) | £77,362 (350) | £105,528 | |
| 2001 (oct-dec) | £71,886 (443) | £102,837 | |
| 2001 (jul-sep) | £71,079 (554) | £105,076 | |
| 2001 (apr-jun) | £67,137 (367) | £99,416 | |
| 2001 (jan-mar) | £63,513 (296) | £94,113 | |
| 2000 (oct-dec) | £63,119 (378) | £91,397 | |
| 2000 (jul-sep) | £61,866 (380) | £93,001 | |
| 2000 (apr-jun) | £61,718 (293) | £88,989 | |
| 2000 (jan-mar) | £58,571 (284) | £85,955 | |
| 1999 (oct-dec) | £56,304 (417) | £83,817 | |
| 1999 (jul-sep) | £56,139 (370) | £84,521 | |
| 1999 (apr-jun) | £55,645 (326) | £78,664 | |
| 1999 (jan-mar) | too few sales | £75,260 | |
| 1998 (oct-dec) | £52,340 (325) | £73,556 | |
| 1998 (jul-sep) | £50,875 (347) | £76,850 | |
| 1998 (apr-jun) | £51,919 (285) | £73,955 | |
| 1998 (jan-mar) | £51,175 (281) | £70,920 | |
| 1997 (oct-dec) | £50,402 (377) | £69,067 | |
| 1997 (jul-sep) | £49,839 (453) | £69,563 | |
| 1997 (apr-jun) | £49,625 (367) | £66,156 | |
| 1997 (jan-mar) | £48,152 (304) | £63,312 | |
| 1996 (oct-dec) | £48,021 (431) | £62,517 | |
| 1996 (jul-sep) | £46,165 (426) | £63,383 | |
| 1996 (apr-jun) | £43,666 (254) | £59,168 | |
| 1996 (jan-mar) | £43,666 (254) | £59,168 | |
| 1995 (oct-dec) | £46,848 (340) | £58,922 | |
| 1995 (jul-sep) | £48,823 (328) | £60,900 | |
| 1995 (apr-jun) | £47,114 (348) | £59,713 | |
| 1995 (jan-mar) | £45,086 (252) | £59,039 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.