Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Wakefield.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Wakefield | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £143,134 (161) | £192,790 | |
| 2008 (jan-mar) | £144,042 (149) | £194,221 | |
| 2007 (oct-dec) | £147,712 (236) | £198,312 | |
| 2007 (jul-sep) | £148,840 (286) | £204,306 | |
| 2007 (apr-jun) | £145,478 (301) | £192,628 | |
| 2007 (jan-mar) | £134,552 (227) | £187,685 | |
| 2006 (oct-dec) | £139,783 (327) | £186,934 | |
| 2006 (jul-sep) | £139,428 (292) | £188,480 | |
| 2006 (apr-jun) | £132,867 (276) | £178,850 | |
| 2006 (jan-mar) | £132,045 (215) | £173,667 | |
| 2005 (oct-dec) | £135,499 (238) | £173,697 | |
| 2005 (jul-sep) | £136,293 (235) | £175,474 | |
| 2005 (apr-jun) | £131,380 (199) | £168,443 | |
| 2005 (jan-mar) | £114,049 (129) | £166,269 | |
| 2004 (oct-dec) | £123,826 (227) | £166,968 | |
| 2004 (jul-sep) | £126,777 (273) | £169,810 | |
| 2004 (apr-jun) | £116,018 (291) | £157,605 | |
| 2004 (jan-mar) | £108,511 (192) | £149,550 | |
| 2003 (oct-dec) | £104,130 (265) | £146,388 | |
| 2003 (jul-sep) | £103,624 (250) | £144,408 | |
| 2003 (apr-jun) | £96,894 (216) | £134,338 | |
| 2003 (jan-mar) | £100,317 (431) | £139,671 | |
| 2002 (oct-dec) | £83,366 (266) | £127,179 | |
| 2002 (jul-sep) | £73,575 (337) | £126,324 | |
| 2002 (apr-jun) | £73,237 (271) | £113,920 | |
| 2002 (jan-mar) | £66,641 (210) | £105,528 | |
| 2001 (oct-dec) | £65,702 (257) | £102,837 | |
| 2001 (jul-sep) | £60,711 (332) | £105,076 | |
| 2001 (apr-jun) | £61,518 (241) | £99,416 | |
| 2001 (jan-mar) | £59,049 (167) | £94,113 | |
| 2000 (oct-dec) | £60,462 (245) | £91,397 | |
| 2000 (jul-sep) | £58,479 (213) | £93,001 | |
| 2000 (apr-jun) | £56,533 (215) | £88,989 | |
| 2000 (jan-mar) | £51,931 (162) | £85,955 | |
| 1999 (oct-dec) | £53,032 (236) | £83,817 | |
| 1999 (jul-sep) | £52,068 (199) | £84,521 | |
| 1999 (apr-jun) | £52,905 (181) | £78,664 | |
| 1999 (jan-mar) | too few sales | £75,260 | |
| 1998 (oct-dec) | £51,478 (164) | £73,556 | |
| 1998 (jul-sep) | £54,161 (151) | £76,850 | |
| 1998 (apr-jun) | £51,844 (162) | £73,955 | |
| 1998 (jan-mar) | £53,404 (125) | £70,920 | |
| 1997 (oct-dec) | £51,908 (225) | £69,067 | |
| 1997 (jul-sep) | £50,710 (225) | £69,563 | |
| 1997 (apr-jun) | £50,657 (199) | £66,156 | |
| 1997 (jan-mar) | £48,920 (173) | £63,312 | |
| 1996 (oct-dec) | £49,797 (250) | £62,517 | |
| 1996 (jul-sep) | £48,314 (201) | £63,383 | |
| 1996 (apr-jun) | £46,451 (108) | £59,168 | |
| 1996 (jan-mar) | £46,451 (108) | £59,168 | |
| 1995 (oct-dec) | £50,253 (170) | £58,922 | |
| 1995 (jul-sep) | £51,230 (176) | £60,900 | |
| 1995 (apr-jun) | £48,558 (183) | £59,713 | |
| 1995 (jan-mar) | £50,145 (147) | £59,039 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.