Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Oxford.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Oxford | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £298,720 (138) | £192,790 | |
| 2008 (jan-mar) | £338,453 (142) | £194,221 | |
| 2007 (oct-dec) | £333,168 (193) | £198,312 | |
| 2007 (jul-sep) | £331,924 (271) | £204,306 | |
| 2007 (apr-jun) | £280,922 (188) | £192,628 | |
| 2007 (jan-mar) | £281,173 (175) | £187,685 | |
| 2006 (oct-dec) | £286,753 (294) | £186,934 | |
| 2006 (jul-sep) | £274,578 (339) | £188,480 | |
| 2006 (apr-jun) | £260,682 (236) | £178,850 | |
| 2006 (jan-mar) | £267,619 (200) | £173,667 | |
| 2005 (oct-dec) | £254,010 (211) | £173,697 | |
| 2005 (jul-sep) | £269,535 (239) | £175,474 | |
| 2005 (apr-jun) | £258,315 (162) | £168,443 | |
| 2005 (jan-mar) | £271,436 (117) | £166,269 | |
| 2004 (oct-dec) | £276,120 (167) | £166,968 | |
| 2004 (jul-sep) | £266,735 (279) | £169,810 | |
| 2004 (apr-jun) | £256,151 (213) | £157,605 | |
| 2004 (jan-mar) | £242,903 (217) | £149,550 | |
| 2003 (oct-dec) | £243,820 (243) | £146,388 | |
| 2003 (jul-sep) | £262,585 (283) | £144,408 | |
| 2003 (apr-jun) | £246,848 (221) | £134,338 | |
| 2003 (jan-mar) | £236,178 (401) | £139,671 | |
| 2002 (oct-dec) | £217,249 (250) | £127,179 | |
| 2002 (jul-sep) | £211,661 (283) | £126,324 | |
| 2002 (apr-jun) | £187,568 (229) | £113,920 | |
| 2002 (jan-mar) | £170,379 (191) | £105,528 | |
| 2001 (oct-dec) | £179,939 (187) | £102,837 | |
| 2001 (jul-sep) | £189,124 (365) | £105,076 | |
| 2001 (apr-jun) | £173,307 (267) | £99,416 | |
| 2001 (jan-mar) | £162,821 (184) | £94,113 | |
| 2000 (oct-dec) | £170,059 (211) | £91,397 | |
| 2000 (jul-sep) | £163,446 (179) | £93,001 | |
| 2000 (apr-jun) | £146,576 (152) | £88,989 | |
| 2000 (jan-mar) | £141,563 (186) | £85,955 | |
| 1999 (oct-dec) | £137,361 (153) | £83,817 | |
| 1999 (jul-sep) | £139,535 (178) | £84,521 | |
| 1999 (apr-jun) | £120,506 (194) | £78,664 | |
| 1999 (jan-mar) | £102,582 (139) | £75,260 | |
| 1998 (oct-dec) | £119,391 (144) | £73,556 | |
| 1998 (jul-sep) | £120,693 (201) | £76,850 | |
| 1998 (apr-jun) | £115,211 (88) | £73,955 | |
| 1998 (jan-mar) | £111,202 (90) | £70,920 | |
| 1997 (oct-dec) | £102,898 (198) | £69,067 | |
| 1997 (jul-sep) | £102,426 (288) | £69,563 | |
| 1997 (apr-jun) | £92,382 (239) | £66,156 | |
| 1997 (jan-mar) | £86,039 (192) | £63,312 | |
| 1996 (oct-dec) | £81,880 (243) | £62,517 | |
| 1996 (jul-sep) | £94,778 (325) | £63,383 | |
| 1996 (apr-jun) | £84,140 (166) | £59,168 | |
| 1996 (jan-mar) | £84,140 (166) | £59,168 | |
| 1995 (oct-dec) | £84,615 (188) | £58,922 | |
| 1995 (jul-sep) | £84,312 (249) | £60,900 | |
| 1995 (apr-jun) | £88,591 (212) | £59,713 | |
| 1995 (jan-mar) | £81,275 (136) | £59,039 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.