View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Newcastle upon Tyne | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £165,238 (266) | £194,221 | |
| 2007 (oct-dec) | £170,469 (417) | £198,312 | |
| 2007 (jul-sep) | £169,565 (488) | £204,306 | |
| 2007 (apr-jun) | £163,481 (513) | £192,628 | |
| 2007 (jan-mar) | £158,820 (370) | £187,685 | |
| 2006 (oct-dec) | £176,363 (491) | £186,934 | |
| 2006 (jul-sep) | £169,053 (495) | £188,480 | |
| 2006 (apr-jun) | £160,860 (440) | £178,850 | |
| 2006 (jan-mar) | £164,229 (361) | £173,667 | |
| 2005 (oct-dec) | £154,477 (372) | £173,697 | |
| 2005 (jul-sep) | £151,538 (374) | £175,474 | |
| 2005 (apr-jun) | £149,978 (292) | £168,443 | |
| 2005 (jan-mar) | £152,991 (254) | £166,269 | |
| 2004 (oct-dec) | £146,190 (362) | £166,968 | |
| 2004 (jul-sep) | £152,840 (471) | £169,810 | |
| 2004 (apr-jun) | £145,432 (417) | £157,605 | |
| 2004 (jan-mar) | £135,163 (345) | £149,550 | |
| 2003 (oct-dec) | £126,737 (431) | £146,388 | |
| 2003 (jul-sep) | £125,922 (428) | £144,408 | |
| 2003 (apr-jun) | £114,041 (412) | £134,338 | |
| 2003 (jan-mar) | £119,706 (739) | £139,671 | |
| 2002 (oct-dec) | £98,749 (438) | £127,179 | |
| 2002 (jul-sep) | £99,489 (498) | £126,324 | |
| 2002 (apr-jun) | £85,780 (417) | £113,920 | |
| 2002 (jan-mar) | £82,600 (314) | £105,528 | |
| 2001 (oct-dec) | £81,882 (405) | £102,837 | |
| 2001 (jul-sep) | £77,380 (557) | £105,076 | |
| 2001 (apr-jun) | £74,773 (389) | £99,416 | |
| 2001 (jan-mar) | £70,796 (238) | £94,113 | |
| 2000 (oct-dec) | £73,485 (356) | £91,397 | |
| 2000 (jul-sep) | £72,719 (372) | £93,001 | |
| 2000 (apr-jun) | £71,772 (329) | £88,989 | |
| 2000 (jan-mar) | £62,168 (208) | £85,955 | |
| 1999 (oct-dec) | £69,501 (359) | £83,817 | |
| 1999 (jul-sep) | £68,923 (420) | £84,521 | |
| 1999 (apr-jun) | £65,326 (362) | £78,664 | |
| 1999 (jan-mar) | £60,137 (228) | £75,260 | |
| 1998 (oct-dec) | £66,718 (325) | £73,556 | |
| 1998 (jul-sep) | £70,080 (320) | £76,850 | |
| 1998 (apr-jun) | £62,533 (228) | £73,955 | |
| 1998 (jan-mar) | £62,297 (160) | £70,920 | |
| 1997 (oct-dec) | £60,851 (350) | £69,067 | |
| 1997 (jul-sep) | £63,174 (416) | £69,563 | |
| 1997 (apr-jun) | £61,892 (411) | £66,156 | |
| 1997 (jan-mar) | £59,599 (292) | £63,312 | |
| 1996 (oct-dec) | £57,034 (398) | £62,517 | |
| 1996 (jul-sep) | £57,592 (422) | £63,383 | |
| 1996 (apr-jun) | £55,754 (236) | £59,168 | |
| 1996 (jan-mar) | £55,754 (236) | £59,168 | |
| 1995 (oct-dec) | £53,630 (279) | £58,922 | |
| 1995 (jul-sep) | £58,244 (319) | £60,900 | |
| 1995 (apr-jun) | £53,446 (260) | £59,713 | |
| 1995 (jan-mar) | £53,540 (245) | £59,039 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.