View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Manchester | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £158,225 (901) | £194,221 | |
| 2007 (oct-dec) | £156,802 (1,449) | £198,312 | |
| 2007 (jul-sep) | £164,181 (1,799) | £204,306 | |
| 2007 (apr-jun) | £159,537 (1,519) | £192,628 | |
| 2007 (jan-mar) | £155,753 (1,435) | £187,685 | |
| 2006 (oct-dec) | £157,428 (1,985) | £186,934 | |
| 2006 (jul-sep) | £151,607 (1,650) | £188,480 | |
| 2006 (apr-jun) | £148,916 (1,523) | £178,850 | |
| 2006 (jan-mar) | £139,341 (1,129) | £173,667 | |
| 2005 (oct-dec) | £146,165 (1,046) | £173,697 | |
| 2005 (jul-sep) | £144,835 (1,403) | £175,474 | |
| 2005 (apr-jun) | £132,911 (1,123) | £168,443 | |
| 2005 (jan-mar) | £130,821 (843) | £166,269 | |
| 2004 (oct-dec) | £128,012 (1,295) | £166,968 | |
| 2004 (jul-sep) | £135,056 (1,755) | £169,810 | |
| 2004 (apr-jun) | £121,907 (1,701) | £157,605 | |
| 2004 (jan-mar) | £111,670 (1,406) | £149,550 | |
| 2003 (oct-dec) | £110,263 (1,677) | £146,388 | |
| 2003 (jul-sep) | £105,861 (1,697) | £144,408 | |
| 2003 (apr-jun) | £93,446 (1,534) | £134,338 | |
| 2003 (jan-mar) | £100,533 (3,048) | £139,671 | |
| 2002 (oct-dec) | £88,949 (1,720) | £127,179 | |
| 2002 (jul-sep) | £89,019 (1,863) | £126,324 | |
| 2002 (apr-jun) | £80,900 (1,651) | £113,920 | |
| 2002 (jan-mar) | £72,945 (1,284) | £105,528 | |
| 2001 (oct-dec) | £71,805 (1,503) | £102,837 | |
| 2001 (jul-sep) | £74,199 (1,897) | £105,076 | |
| 2001 (apr-jun) | £68,825 (1,341) | £99,416 | |
| 2001 (jan-mar) | £63,549 (1,013) | £94,113 | |
| 2000 (oct-dec) | £65,714 (1,198) | £91,397 | |
| 2000 (jul-sep) | £64,906 (1,298) | £93,001 | |
| 2000 (apr-jun) | £60,904 (1,054) | £88,989 | |
| 2000 (jan-mar) | £57,749 (994) | £85,955 | |
| 1999 (oct-dec) | £57,918 (1,181) | £83,817 | |
| 1999 (jul-sep) | £58,129 (1,044) | £84,521 | |
| 1999 (apr-jun) | £56,275 (781) | £78,664 | |
| 1999 (jan-mar) | £54,369 (552) | £75,260 | |
| 1998 (oct-dec) | £57,232 (766) | £73,556 | |
| 1998 (jul-sep) | £56,477 (701) | £76,850 | |
| 1998 (apr-jun) | £54,940 (579) | £73,955 | |
| 1998 (jan-mar) | £53,683 (615) | £70,920 | |
| 1997 (oct-dec) | £52,166 (1,199) | £69,067 | |
| 1997 (jul-sep) | £52,318 (1,349) | £69,563 | |
| 1997 (apr-jun) | £52,075 (1,217) | £66,156 | |
| 1997 (jan-mar) | £51,683 (961) | £63,312 | |
| 1996 (oct-dec) | £49,072 (1,233) | £62,517 | |
| 1996 (jul-sep) | £48,748 (1,217) | £63,383 | |
| 1996 (apr-jun) | £47,674 (849) | £59,168 | |
| 1996 (jan-mar) | £47,674 (849) | £59,168 | |
| 1995 (oct-dec) | £47,785 (1,015) | £58,922 | |
| 1995 (jul-sep) | £49,415 (1,022) | £60,900 | |
| 1995 (apr-jun) | £48,614 (981) | £59,713 | |
| 1995 (jan-mar) | £47,837 (892) | £59,039 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.