UpMyStreet - Home

House prices

House price trends - semi-detached houses

Average price history for semi-detached houses in London

Compare

Graph to show the average prices of semi-detached properties in your chosen location and the English and Welsh national average

View average prices for: All properties / Detached / Semi-detached / Terraced / Flats

These are guideline figures from the Land Registry. The next update is due in August 2008.

Average house prices for Semi-detached houses

Quarter London England & Wales average
2008 (jan-mar) £553,244 (754) £194,221
2007 (oct-dec) £551,196 (1,164) £198,312
2007 (jul-sep) £596,816 (1,716) £204,306
2007 (apr-jun) £513,334 (1,352) £192,628
2007 (jan-mar) £493,002 (1,374) £187,685
2006 (oct-dec) £476,596 (1,797) £186,934
2006 (jul-sep) £497,060 (1,871) £188,480
2006 (apr-jun) £469,259 (1,493) £178,850
2006 (jan-mar) £411,663 (1,268) £173,667
2005 (oct-dec) £397,217 (1,392) £173,697
2005 (jul-sep) £446,110 (1,508) £175,474
2005 (apr-jun) £420,190 (1,134) £168,443
2005 (jan-mar) £390,070 (833) £166,269
2004 (oct-dec) £397,718 (1,118) £166,968
2004 (jul-sep) £417,327 (1,777) £169,810
2004 (apr-jun) £379,959 (1,625) £157,605
2004 (jan-mar) £362,845 (1,372) £149,550
2003 (oct-dec) £347,717 (1,539) £146,388
2003 (jul-sep) £376,756 (1,663) £144,408
2003 (apr-jun) £341,432 (1,199) £134,338
2003 (jan-mar) £342,071 (2,692) £139,671
2002 (oct-dec) £338,236 (1,519) £127,179
2002 (jul-sep) £366,971 (2,081) £126,324
2002 (apr-jun) £323,727 (1,715) £113,920
2002 (jan-mar) £311,102 (1,241) £105,528
2001 (oct-dec) £279,081 (1,413) £102,837
2001 (jul-sep) £305,318 (2,257) £105,076
2001 (apr-jun) £289,058 (1,678) £99,416
2001 (jan-mar) £271,783 (1,163) £94,113
2000 (oct-dec) £255,567 (1,301) £91,397
2000 (jul-sep) £283,144 (1,422) £93,001
2000 (apr-jun) £259,893 (1,355) £88,989
2000 (jan-mar) £236,740 (1,316) £85,955
1999 (oct-dec) £230,693 (1,451) £83,817
1999 (jul-sep) £233,394 (1,939) £84,521
1999 (apr-jun) £203,099 (1,421) £78,664
1999 (jan-mar) £175,823 (961) £75,260
1998 (oct-dec) £179,867 (949) £73,556
1998 (jul-sep) £194,412 (1,190) £76,850
1998 (apr-jun) £180,916 (853) £73,955
1998 (jan-mar) £169,394 (791) £70,920
1997 (oct-dec) £173,884 (1,553) £69,067
1997 (jul-sep) £173,976 (2,158) £69,563
1997 (apr-jun) £161,103 (1,950) £66,156
1997 (jan-mar) £148,314 (1,488) £63,312
1996 (oct-dec) £145,477 (1,883) £62,517
1996 (jul-sep) £151,323 (2,048) £63,383
1996 (apr-jun) £131,933 (1,250) £59,168
1996 (jan-mar) £131,933 (1,250) £59,168
1995 (oct-dec) £131,433 (1,377) £58,922
1995 (jul-sep) £139,930 (1,479) £60,900
1995 (apr-jun) £134,549 (1,328) £59,713
1995 (jan-mar) £132,344 (1,192) £59,039

The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map