View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Ipswich | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £170,468 (213) | £194,221 | |
| 2007 (oct-dec) | £171,521 (388) | £198,312 | |
| 2007 (jul-sep) | £175,009 (387) | £204,306 | |
| 2007 (apr-jun) | £168,705 (411) | £192,628 | |
| 2007 (jan-mar) | £163,481 (316) | £187,685 | |
| 2006 (oct-dec) | £164,443 (475) | £186,934 | |
| 2006 (jul-sep) | £160,669 (435) | £188,480 | |
| 2006 (apr-jun) | £159,097 (425) | £178,850 | |
| 2006 (jan-mar) | £146,391 (340) | £173,667 | |
| 2005 (oct-dec) | £147,800 (390) | £173,697 | |
| 2005 (jul-sep) | £147,579 (355) | £175,474 | |
| 2005 (apr-jun) | £148,277 (315) | £168,443 | |
| 2005 (jan-mar) | £144,819 (222) | £166,269 | |
| 2004 (oct-dec) | £149,316 (310) | £166,968 | |
| 2004 (jul-sep) | £146,779 (431) | £169,810 | |
| 2004 (apr-jun) | £139,604 (418) | £157,605 | |
| 2004 (jan-mar) | £132,434 (363) | £149,550 | |
| 2003 (oct-dec) | £127,495 (429) | £146,388 | |
| 2003 (jul-sep) | £124,937 (393) | £144,408 | |
| 2003 (apr-jun) | £118,460 (306) | £134,338 | |
| 2003 (jan-mar) | £122,471 (698) | £139,671 | |
| 2002 (oct-dec) | £114,761 (366) | £127,179 | |
| 2002 (jul-sep) | £111,118 (385) | £126,324 | |
| 2002 (apr-jun) | £103,145 (364) | £113,920 | |
| 2002 (jan-mar) | £93,056 (286) | £105,528 | |
| 2001 (oct-dec) | £94,850 (298) | £102,837 | |
| 2001 (jul-sep) | £87,485 (444) | £105,076 | |
| 2001 (apr-jun) | £80,374 (326) | £99,416 | |
| 2001 (jan-mar) | £73,581 (240) | £94,113 | |
| 2000 (oct-dec) | £77,156 (300) | £91,397 | |
| 2000 (jul-sep) | £74,636 (251) | £93,001 | |
| 2000 (apr-jun) | £71,753 (283) | £88,989 | |
| 2000 (jan-mar) | £66,594 (202) | £85,955 | |
| 1999 (oct-dec) | £64,919 (259) | £83,817 | |
| 1999 (jul-sep) | £65,572 (290) | £84,521 | |
| 1999 (apr-jun) | £59,896 (232) | £78,664 | |
| 1999 (jan-mar) | £58,796 (153) | £75,260 | |
| 1998 (oct-dec) | £57,499 (195) | £73,556 | |
| 1998 (jul-sep) | £60,469 (252) | £76,850 | |
| 1998 (apr-jun) | £55,879 (226) | £73,955 | |
| 1998 (jan-mar) | £54,059 (162) | £70,920 | |
| 1997 (oct-dec) | £53,254 (313) | £69,067 | |
| 1997 (jul-sep) | £53,882 (386) | £69,563 | |
| 1997 (apr-jun) | £53,209 (341) | £66,156 | |
| 1997 (jan-mar) | £48,887 (260) | £63,312 | |
| 1996 (oct-dec) | £50,545 (353) | £62,517 | |
| 1996 (jul-sep) | £47,961 (319) | £63,383 | |
| 1996 (apr-jun) | £45,482 (217) | £59,168 | |
| 1996 (jan-mar) | £45,482 (217) | £59,168 | |
| 1995 (oct-dec) | £46,706 (268) | £58,922 | |
| 1995 (jul-sep) | £49,414 (270) | £60,900 | |
| 1995 (apr-jun) | £48,866 (297) | £59,713 | |
| 1995 (jan-mar) | £46,437 (263) | £59,039 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.