View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Birmingham | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £164,107 (874) | £194,221 | |
| 2007 (oct-dec) | £163,682 (1,370) | £198,312 | |
| 2007 (jul-sep) | £163,914 (1,478) | £204,306 | |
| 2007 (apr-jun) | £158,332 (1,446) | £192,628 | |
| 2007 (jan-mar) | £155,492 (1,221) | £187,685 | |
| 2006 (oct-dec) | £155,565 (1,743) | £186,934 | |
| 2006 (jul-sep) | £157,485 (1,516) | £188,480 | |
| 2006 (apr-jun) | £153,553 (1,366) | £178,850 | |
| 2006 (jan-mar) | £151,133 (1,132) | £173,667 | |
| 2005 (oct-dec) | £147,888 (1,346) | £173,697 | |
| 2005 (jul-sep) | £152,543 (1,395) | £175,474 | |
| 2005 (apr-jun) | £146,739 (1,080) | £168,443 | |
| 2005 (jan-mar) | £145,633 (822) | £166,269 | |
| 2004 (oct-dec) | £146,479 (1,208) | £166,968 | |
| 2004 (jul-sep) | £143,071 (1,610) | £169,810 | |
| 2004 (apr-jun) | £138,875 (1,466) | £157,605 | |
| 2004 (jan-mar) | £126,093 (1,300) | £149,550 | |
| 2003 (oct-dec) | £129,326 (1,501) | £146,388 | |
| 2003 (jul-sep) | £125,624 (1,501) | £144,408 | |
| 2003 (apr-jun) | £117,861 (1,190) | £134,338 | |
| 2003 (jan-mar) | £120,830 (2,583) | £139,671 | |
| 2002 (oct-dec) | £105,186 (1,386) | £127,179 | |
| 2002 (jul-sep) | £101,388 (1,650) | £126,324 | |
| 2002 (apr-jun) | £94,448 (1,371) | £113,920 | |
| 2002 (jan-mar) | £84,726 (1,202) | £105,528 | |
| 2001 (oct-dec) | £85,037 (1,462) | £102,837 | |
| 2001 (jul-sep) | £84,407 (1,816) | £105,076 | |
| 2001 (apr-jun) | £82,494 (1,307) | £99,416 | |
| 2001 (jan-mar) | £75,973 (911) | £94,113 | |
| 2000 (oct-dec) | £74,938 (1,196) | £91,397 | |
| 2000 (jul-sep) | £73,549 (1,142) | £93,001 | |
| 2000 (apr-jun) | £69,740 (966) | £88,989 | |
| 2000 (jan-mar) | £64,221 (1,017) | £85,955 | |
| 1999 (oct-dec) | £66,827 (1,107) | £83,817 | |
| 1999 (jul-sep) | £65,843 (1,197) | £84,521 | |
| 1999 (apr-jun) | £61,743 (945) | £78,664 | |
| 1999 (jan-mar) | £60,457 (783) | £75,260 | |
| 1998 (oct-dec) | £59,508 (978) | £73,556 | |
| 1998 (jul-sep) | £62,273 (936) | £76,850 | |
| 1998 (apr-jun) | £59,540 (564) | £73,955 | |
| 1998 (jan-mar) | £58,171 (603) | £70,920 | |
| 1997 (oct-dec) | £57,998 (1,217) | £69,067 | |
| 1997 (jul-sep) | £57,979 (1,414) | £69,563 | |
| 1997 (apr-jun) | £57,196 (1,248) | £66,156 | |
| 1997 (jan-mar) | £54,702 (1,032) | £63,312 | |
| 1996 (oct-dec) | £54,210 (1,311) | £62,517 | |
| 1996 (jul-sep) | £54,075 (1,298) | £63,383 | |
| 1996 (apr-jun) | £52,059 (907) | £59,168 | |
| 1996 (jan-mar) | £52,059 (907) | £59,168 | |
| 1995 (oct-dec) | £51,518 (921) | £58,922 | |
| 1995 (jul-sep) | £53,739 (1,028) | £60,900 | |
| 1995 (apr-jun) | £52,937 (954) | £59,713 | |
| 1995 (jan-mar) | £53,336 (801) | £59,039 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.