View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Tetbury | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £261,308 (19) | £216,075 | |
| 2007 (oct-dec) | £341,836 (26) | £220,892 | |
| 2007 (jul-sep) | £322,244 (43) | £229,772 | |
| 2007 (apr-jun) | £284,716 (46) | £215,312 | |
| 2007 (jan-mar) | £296,418 (30) | £210,001 | |
| 2006 (oct-dec) | £298,651 (70) | £207,068 | |
| 2006 (jul-sep) | £269,234 (54) | £211,168 | |
| 2006 (apr-jun) | £345,231 (38) | £198,571 | |
| 2006 (jan-mar) | £311,668 (25) | £190,529 | |
| 2005 (oct-dec) | £254,100 (36) | £190,976 | |
| 2005 (jul-sep) | £308,345 (37) | £193,734 | |
| 2005 (apr-jun) | £279,803 (33) | £182,964 | |
| 2005 (jan-mar) | £261,607 (27) | £181,258 | |
| 2004 (oct-dec) | £187,338 (31) | £181,647 | |
| 2004 (jul-sep) | £256,354 (46) | £187,510 | |
| 2004 (apr-jun) | £263,105 (27) | £174,660 | |
| 2004 (jan-mar) | £214,857 (34) | £165,562 | |
| 2003 (oct-dec) | £216,605 (46) | £162,781 | |
| 2003 (jul-sep) | £262,141 (53) | £160,516 | |
| 2003 (apr-jun) | £218,500 (27) | £148,455 | |
| 2003 (jan-mar) | £218,893 (67) | £155,284 | |
| 2002 (oct-dec) | £210,074 (43) | £144,593 | |
| 2002 (jul-sep) | £216,843 (49) | £145,388 | |
| 2002 (apr-jun) | £180,556 (62) | £132,342 | |
| 2002 (jan-mar) | £196,766 (31) | £120,876 | |
| 2001 (oct-dec) | £155,833 (18) | £118,195 | |
| 2001 (jul-sep) | £174,019 (58) | £123,226 | |
| 2001 (apr-jun) | £157,501 (52) | £116,132 | |
| 2001 (jan-mar) | £128,681 (30) | £108,465 | |
| 2000 (oct-dec) | £127,736 (29) | £107,207 | |
| 2000 (jul-sep) | £204,333 (28) | £108,080 | |
| 2000 (apr-jun) | £125,142 (33) | £103,975 | |
| 2000 (jan-mar) | £111,316 (18) | £99,449 | |
| 1999 (oct-dec) | £125,164 (24) | £95,827 | |
| 1999 (jul-sep) | £124,710 (25) | £97,154 | |
| 1999 (apr-jun) | £106,482 (32) | £89,356 | |
| 1999 (jan-mar) | £103,204 (22) | £83,885 | |
| 1998 (oct-dec) | £105,706 (26) | £82,783 | |
| 1998 (jul-sep) | £103,389 (27) | £87,351 | |
| 1998 (apr-jun) | £95,500 (15) | £83,536 | |
| 1998 (jan-mar) | £106,200 (25) | £80,108 | |
| 1997 (oct-dec) | £116,240 (31) | £77,029 | |
| 1997 (jul-sep) | £100,041 (45) | £77,039 | |
| 1997 (apr-jun) | £87,359 (24) | £72,911 | |
| 1997 (jan-mar) | £92,438 (36) | £69,360 | |
| 1996 (oct-dec) | £95,727 (24) | £68,852 | |
| 1996 (jul-sep) | £88,218 (33) | £70,381 | |
| 1996 (apr-jun) | £69,738 (17) | £62,944 | |
| 1996 (jan-mar) | £69,738 (17) | £62,944 | |
| 1995 (oct-dec) | £70,006 (26) | £63,615 | |
| 1995 (jul-sep) | £83,348 (35) | £66,586 | |
| 1995 (apr-jun) | £68,057 (20) | £64,695 | |
| 1995 (jan-mar) | £84,031 (13) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.