View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Sheffield | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £144,779 (1,716) | £216,075 | |
| 2007 (oct-dec) | £160,327 (2,697) | £220,892 | |
| 2007 (jul-sep) | £158,923 (2,968) | £229,772 | |
| 2007 (apr-jun) | £154,425 (2,734) | £215,312 | |
| 2007 (jan-mar) | £152,118 (2,217) | £210,001 | |
| 2006 (oct-dec) | £157,412 (3,263) | £207,068 | |
| 2006 (jul-sep) | £153,680 (2,869) | £211,168 | |
| 2006 (apr-jun) | £145,721 (2,516) | £198,571 | |
| 2006 (jan-mar) | £138,286 (2,051) | £190,529 | |
| 2005 (oct-dec) | £141,613 (2,386) | £190,976 | |
| 2005 (jul-sep) | £141,571 (2,601) | £193,734 | |
| 2005 (apr-jun) | £136,527 (2,032) | £182,964 | |
| 2005 (jan-mar) | £127,001 (1,752) | £181,258 | |
| 2004 (oct-dec) | £134,241 (2,343) | £181,647 | |
| 2004 (jul-sep) | £136,975 (2,656) | £187,510 | |
| 2004 (apr-jun) | £126,756 (2,303) | £174,660 | |
| 2004 (jan-mar) | £114,812 (1,995) | £165,562 | |
| 2003 (oct-dec) | £114,506 (2,668) | £162,781 | |
| 2003 (jul-sep) | £105,853 (2,645) | £160,516 | |
| 2003 (apr-jun) | £97,851 (2,101) | £148,455 | |
| 2003 (jan-mar) | £106,860 (4,379) | £155,284 | |
| 2002 (oct-dec) | £90,996 (2,556) | £144,593 | |
| 2002 (jul-sep) | £87,589 (2,486) | £145,388 | |
| 2002 (apr-jun) | £81,153 (2,271) | £132,342 | |
| 2002 (jan-mar) | £73,612 (1,945) | £120,876 | |
| 2001 (oct-dec) | £76,112 (2,314) | £118,195 | |
| 2001 (jul-sep) | £77,334 (2,977) | £123,226 | |
| 2001 (apr-jun) | £69,655 (2,161) | £116,132 | |
| 2001 (jan-mar) | £66,576 (1,423) | £108,465 | |
| 2000 (oct-dec) | £65,378 (1,992) | £107,207 | |
| 2000 (jul-sep) | £65,635 (1,940) | £108,080 | |
| 2000 (apr-jun) | £59,665 (1,828) | £103,975 | |
| 2000 (jan-mar) | £60,710 (1,476) | £99,449 | |
| 1999 (oct-dec) | £59,876 (1,795) | £95,827 | |
| 1999 (jul-sep) | £61,766 (1,846) | £97,154 | |
| 1999 (apr-jun) | £59,361 (1,517) | £89,356 | |
| 1999 (jan-mar) | £57,299 (1,295) | £83,885 | |
| 1998 (oct-dec) | £56,366 (1,439) | £82,783 | |
| 1998 (jul-sep) | £59,662 (1,312) | £87,351 | |
| 1998 (apr-jun) | £56,208 (976) | £83,536 | |
| 1998 (jan-mar) | £58,071 (910) | £80,108 | |
| 1997 (oct-dec) | £54,069 (1,593) | £77,029 | |
| 1997 (jul-sep) | £53,724 (1,893) | £77,039 | |
| 1997 (apr-jun) | £53,141 (1,657) | £72,911 | |
| 1997 (jan-mar) | £50,786 (1,241) | £69,360 | |
| 1996 (oct-dec) | £51,183 (1,713) | £68,852 | |
| 1996 (jul-sep) | £50,770 (1,774) | £70,381 | |
| 1996 (apr-jun) | £46,816 (1,084) | £62,944 | |
| 1996 (jan-mar) | £46,816 (1,084) | £62,944 | |
| 1995 (oct-dec) | £49,520 (1,264) | £63,615 | |
| 1995 (jul-sep) | £50,200 (1,472) | £66,586 | |
| 1995 (apr-jun) | £48,293 (1,342) | £64,695 | |
| 1995 (jan-mar) | £47,459 (1,002) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.