View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Petts Wood | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2007 (oct-dec) | £424,264 (64) | £220,892 | |
| 2007 (jul-sep) | £402,810 (66) | £229,772 | |
| 2007 (apr-jun) | £337,575 (43) | £215,312 | |
| 2007 (jan-mar) | £357,126 (62) | £210,001 | |
| 2006 (oct-dec) | £355,917 (70) | £207,068 | |
| 2006 (jul-sep) | £348,329 (75) | £211,168 | |
| 2006 (apr-jun) | £325,014 (65) | £198,571 | |
| 2006 (jan-mar) | £321,929 (52) | £190,529 | |
| 2005 (oct-dec) | £332,385 (55) | £190,976 | |
| 2005 (jul-sep) | £343,207 (59) | £193,734 | |
| 2005 (apr-jun) | £281,319 (40) | £182,964 | |
| 2005 (jan-mar) | £259,961 (26) | £181,258 | |
| 2004 (oct-dec) | £326,626 (23) | £181,647 | |
| 2004 (jul-sep) | £302,727 (75) | £187,510 | |
| 2004 (apr-jun) | £308,492 (59) | £174,660 | |
| 2004 (jan-mar) | £283,773 (41) | £165,562 | |
| 2003 (oct-dec) | £299,554 (52) | £162,781 | |
| 2003 (jul-sep) | £287,166 (68) | £160,516 | |
| 2003 (apr-jun) | £279,201 (43) | £148,455 | |
| 2003 (jan-mar) | £281,030 (103) | £155,284 | |
| 2002 (oct-dec) | £304,594 (47) | £144,593 | |
| 2002 (jul-sep) | £255,831 (87) | £145,388 | |
| 2002 (apr-jun) | £232,976 (73) | £132,342 | |
| 2002 (jan-mar) | £220,109 (63) | £120,876 | |
| 2001 (oct-dec) | £207,141 (48) | £118,195 | |
| 2001 (jul-sep) | £225,277 (68) | £123,226 | |
| 2001 (apr-jun) | £240,024 (58) | £116,132 | |
| 2001 (jan-mar) | £214,658 (54) | £108,465 | |
| 2000 (oct-dec) | £271,521 (38) | £107,207 | |
| 2000 (jul-sep) | £246,454 (50) | £108,080 | |
| 2000 (apr-jun) | £193,701 (50) | £103,975 | |
| 2000 (jan-mar) | £198,133 (33) | £99,449 | |
| 1999 (oct-dec) | £157,626 (48) | £95,827 | |
| 1999 (jul-sep) | £174,508 (47) | £97,154 | |
| 1999 (apr-jun) | £198,792 (48) | £89,356 | |
| 1999 (jan-mar) | £153,660 (37) | £83,885 | |
| 1998 (oct-dec) | £191,174 (49) | £82,783 | |
| 1998 (jul-sep) | £152,088 (37) | £87,351 | |
| 1998 (apr-jun) | £152,719 (26) | £83,536 | |
| 1998 (jan-mar) | £135,372 (36) | £80,108 | |
| 1997 (oct-dec) | £153,848 (47) | £77,029 | |
| 1997 (jul-sep) | £139,267 (85) | £77,039 | |
| 1997 (apr-jun) | £134,132 (64) | £72,911 | |
| 1997 (jan-mar) | £128,270 (57) | £69,360 | |
| 1996 (oct-dec) | £136,579 (72) | £68,852 | |
| 1996 (jul-sep) | £124,992 (66) | £70,381 | |
| 1996 (apr-jun) | £125,791 (37) | £62,944 | |
| 1996 (jan-mar) | £125,791 (37) | £62,944 | |
| 1995 (oct-dec) | £119,604 (44) | £63,615 | |
| 1995 (jul-sep) | £125,166 (53) | £66,586 | |
| 1995 (apr-jun) | £108,780 (53) | £64,695 | |
| 1995 (jan-mar) | £100,952 (37) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.