View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Peterborough | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2007 (oct-dec) | £174,452 (1,271) | £220,892 | |
| 2007 (jul-sep) | £175,435 (1,331) | £229,772 | |
| 2007 (apr-jun) | £168,925 (1,373) | £215,312 | |
| 2007 (jan-mar) | £159,302 (1,149) | £210,001 | |
| 2006 (oct-dec) | £166,409 (1,905) | £207,068 | |
| 2006 (jul-sep) | £162,135 (1,483) | £211,168 | |
| 2006 (apr-jun) | £158,593 (1,461) | £198,571 | |
| 2006 (jan-mar) | £151,824 (1,121) | £190,529 | |
| 2005 (oct-dec) | £159,382 (1,252) | £190,976 | |
| 2005 (jul-sep) | £150,784 (1,241) | £193,734 | |
| 2005 (apr-jun) | £145,332 (1,110) | £182,964 | |
| 2005 (jan-mar) | £145,335 (795) | £181,258 | |
| 2004 (oct-dec) | £148,801 (1,108) | £181,647 | |
| 2004 (jul-sep) | £146,048 (1,519) | £187,510 | |
| 2004 (apr-jun) | £139,214 (1,605) | £174,660 | |
| 2004 (jan-mar) | £132,828 (1,137) | £165,562 | |
| 2003 (oct-dec) | £131,182 (1,364) | £162,781 | |
| 2003 (jul-sep) | £128,413 (1,421) | £160,516 | |
| 2003 (apr-jun) | £123,042 (1,240) | £148,455 | |
| 2003 (jan-mar) | £124,966 (2,465) | £155,284 | |
| 2002 (oct-dec) | £111,916 (1,563) | £144,593 | |
| 2002 (jul-sep) | £107,993 (1,560) | £145,388 | |
| 2002 (apr-jun) | £97,768 (1,424) | £132,342 | |
| 2002 (jan-mar) | £93,163 (1,154) | £120,876 | |
| 2001 (oct-dec) | £86,478 (1,332) | £118,195 | |
| 2001 (jul-sep) | £86,623 (1,734) | £123,226 | |
| 2001 (apr-jun) | £81,701 (1,388) | £116,132 | |
| 2001 (jan-mar) | £70,761 (884) | £108,465 | |
| 2000 (oct-dec) | £77,884 (1,077) | £107,207 | |
| 2000 (jul-sep) | £74,818 (1,100) | £108,080 | |
| 2000 (apr-jun) | £69,456 (924) | £103,975 | |
| 2000 (jan-mar) | £67,698 (811) | £99,449 | |
| 1999 (oct-dec) | £64,889 (965) | £95,827 | |
| 1999 (jul-sep) | £68,027 (976) | £97,154 | |
| 1999 (apr-jun) | £62,581 (793) | £89,356 | |
| 1999 (jan-mar) | £60,785 (642) | £83,885 | |
| 1998 (oct-dec) | £59,608 (552) | £82,783 | |
| 1998 (jul-sep) | £61,530 (718) | £87,351 | |
| 1998 (apr-jun) | £61,256 (498) | £83,536 | |
| 1998 (jan-mar) | £59,652 (522) | £80,108 | |
| 1997 (oct-dec) | £55,382 (887) | £77,029 | |
| 1997 (jul-sep) | £57,025 (1,043) | £77,039 | |
| 1997 (apr-jun) | £52,801 (960) | £72,911 | |
| 1997 (jan-mar) | £52,621 (736) | £69,360 | |
| 1996 (oct-dec) | £51,411 (943) | £68,852 | |
| 1996 (jul-sep) | £52,567 (922) | £70,381 | |
| 1996 (apr-jun) | £48,668 (626) | £62,944 | |
| 1996 (jan-mar) | £48,668 (626) | £62,944 | |
| 1995 (oct-dec) | £50,140 (736) | £63,615 | |
| 1995 (jul-sep) | £52,373 (720) | £66,586 | |
| 1995 (apr-jun) | £50,121 (792) | £64,695 | |
| 1995 (jan-mar) | £52,906 (639) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.