View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Middlesbrough | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2007 (oct-dec) | £127,757 (936) | £220,892 | |
| 2007 (jul-sep) | £129,924 (964) | £229,772 | |
| 2007 (apr-jun) | £121,853 (979) | £215,312 | |
| 2007 (jan-mar) | £122,565 (860) | £210,001 | |
| 2006 (oct-dec) | £125,397 (1,183) | £207,068 | |
| 2006 (jul-sep) | £120,008 (895) | £211,168 | |
| 2006 (apr-jun) | £115,260 (843) | £198,571 | |
| 2006 (jan-mar) | £115,394 (623) | £190,529 | |
| 2005 (oct-dec) | £111,387 (800) | £190,976 | |
| 2005 (jul-sep) | £105,308 (776) | £193,734 | |
| 2005 (apr-jun) | £99,391 (775) | £182,964 | |
| 2005 (jan-mar) | £91,250 (524) | £181,258 | |
| 2004 (oct-dec) | £92,538 (745) | £181,647 | |
| 2004 (jul-sep) | £98,380 (924) | £187,510 | |
| 2004 (apr-jun) | £90,471 (930) | £174,660 | |
| 2004 (jan-mar) | £81,614 (674) | £165,562 | |
| 2003 (oct-dec) | £85,425 (943) | £162,781 | |
| 2003 (jul-sep) | £77,042 (900) | £160,516 | |
| 2003 (apr-jun) | £62,629 (804) | £148,455 | |
| 2003 (jan-mar) | £76,144 (1,527) | £155,284 | |
| 2002 (oct-dec) | £67,222 (845) | £144,593 | |
| 2002 (jul-sep) | £63,791 (831) | £145,388 | |
| 2002 (apr-jun) | £58,668 (768) | £132,342 | |
| 2002 (jan-mar) | £58,201 (593) | £120,876 | |
| 2001 (oct-dec) | £60,206 (596) | £118,195 | |
| 2001 (jul-sep) | £59,839 (837) | £123,226 | |
| 2001 (apr-jun) | £53,481 (703) | £116,132 | |
| 2001 (jan-mar) | £48,848 (437) | £108,465 | |
| 2000 (oct-dec) | £53,511 (580) | £107,207 | |
| 2000 (jul-sep) | £52,792 (496) | £108,080 | |
| 2000 (apr-jun) | £51,990 (498) | £103,975 | |
| 2000 (jan-mar) | £51,517 (374) | £99,449 | |
| 1999 (oct-dec) | £52,775 (535) | £95,827 | |
| 1999 (jul-sep) | £50,447 (507) | £97,154 | |
| 1999 (apr-jun) | £49,691 (381) | £89,356 | |
| 1999 (jan-mar) | £50,417 (246) | £83,885 | |
| 1998 (oct-dec) | £48,146 (345) | £82,783 | |
| 1998 (jul-sep) | £50,083 (394) | £87,351 | |
| 1998 (apr-jun) | £53,318 (202) | £83,536 | |
| 1998 (jan-mar) | £53,512 (193) | £80,108 | |
| 1997 (oct-dec) | £47,156 (447) | £77,029 | |
| 1997 (jul-sep) | £51,746 (540) | £77,039 | |
| 1997 (apr-jun) | £48,650 (506) | £72,911 | |
| 1997 (jan-mar) | £46,122 (406) | £69,360 | |
| 1996 (oct-dec) | £45,469 (583) | £68,852 | |
| 1996 (jul-sep) | £46,478 (555) | £70,381 | |
| 1996 (apr-jun) | £47,233 (372) | £62,944 | |
| 1996 (jan-mar) | £47,233 (372) | £62,944 | |
| 1995 (oct-dec) | £45,194 (444) | £63,615 | |
| 1995 (jul-sep) | £49,110 (519) | £66,586 | |
| 1995 (apr-jun) | £46,086 (471) | £64,695 | |
| 1995 (jan-mar) | £43,671 (417) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.