View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Hanging Heaton | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £153,135 (21) | £216,075 | |
| 2007 (oct-dec) | £124,574 (27) | £220,892 | |
| 2007 (jul-sep) | £143,901 (36) | £229,772 | |
| 2007 (apr-jun) | £143,212 (20) | £215,312 | |
| 2007 (jan-mar) | £130,358 (17) | £210,001 | |
| 2006 (oct-dec) | £106,165 (34) | £207,068 | |
| 2006 (jul-sep) | £102,750 (22) | £211,168 | |
| 2006 (apr-jun) | £105,065 (23) | £198,571 | |
| 2006 (jan-mar) | £103,950 (19) | £190,529 | |
| 2005 (oct-dec) | £99,263 (27) | £190,976 | |
| 2005 (jul-sep) | £108,139 (27) | £193,734 | |
| 2005 (apr-jun) | £94,352 (24) | £182,964 | |
| 2005 (jan-mar) | £99,599 (10) | £181,258 | |
| 2004 (oct-dec) | £96,527 (29) | £181,647 | |
| 2004 (jul-sep) | £83,760 (29) | £187,510 | |
| 2004 (apr-jun) | £78,719 (26) | £174,660 | |
| 2004 (jan-mar) | £67,828 (21) | £165,562 | |
| 2003 (oct-dec) | £88,790 (28) | £162,781 | |
| 2003 (jul-sep) | £70,058 (22) | £160,516 | |
| 2003 (apr-jun) | £57,964 (17) | £148,455 | |
| 2003 (jan-mar) | £75,097 (51) | £155,284 | |
| 2002 (oct-dec) | £54,404 (30) | £144,593 | |
| 2002 (jul-sep) | £56,207 (36) | £145,388 | |
| 2002 (apr-jun) | £40,571 (30) | £132,342 | |
| 2002 (jan-mar) | £45,262 (23) | £120,876 | |
| 2001 (oct-dec) | £47,063 (22) | £118,195 | |
| 2001 (jul-sep) | £45,663 (31) | £123,226 | |
| 2001 (apr-jun) | £46,126 (32) | £116,132 | |
| 2001 (jan-mar) | £54,763 (15) | £108,465 | |
| 2000 (oct-dec) | £46,191 (16) | £107,207 | |
| 2000 (jul-sep) | £43,747 (22) | £108,080 | |
| 2000 (apr-jun) | £45,440 (19) | £103,975 | |
| 2000 (jan-mar) | £40,111 (17) | £99,449 | |
| 1999 (oct-dec) | £51,224 (22) | £95,827 | |
| 1999 (jul-sep) | £28,407 (12) | £97,154 | |
| 1999 (apr-jun) | £40,790 (11) | £89,356 | |
| 1999 (jan-mar) | too few sales | £83,885 | |
| 1998 (oct-dec) | £39,792 (17) | £82,783 | |
| 1998 (jul-sep) | £28,281 (8) | £87,351 | |
| 1998 (apr-jun) | £22,400 (5) | £83,536 | |
| 1998 (jan-mar) | £42,024 (10) | £80,108 | |
| 1997 (oct-dec) | £39,200 (15) | £77,029 | |
| 1997 (jul-sep) | £40,949 (21) | £77,039 | |
| 1997 (apr-jun) | £37,833 (12) | £72,911 | |
| 1997 (jan-mar) | £31,872 (13) | £69,360 | |
| 1996 (oct-dec) | £32,098 (14) | £68,852 | |
| 1996 (jul-sep) | £42,850 (14) | £70,381 | |
| 1996 (apr-jun) | £24,658 (6) | £62,944 | |
| 1996 (jan-mar) | £24,658 (6) | £62,944 | |
| 1995 (oct-dec) | £33,632 (11) | £63,615 | |
| 1995 (jul-sep) | £32,651 (23) | £66,586 | |
| 1995 (apr-jun) | £35,947 (17) | £64,695 | |
| 1995 (jan-mar) | £42,900 (9) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.