Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Grenoside.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Grenoside | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £209,501 (11) | £217,136 | |
| 2008 (jan-mar) | £156,209 (11) | £216,075 | |
| 2007 (oct-dec) | £164,360 (15) | £220,892 | |
| 2007 (jul-sep) | £213,584 (14) | £229,772 | |
| 2007 (apr-jun) | £197,071 (14) | £215,312 | |
| 2007 (jan-mar) | £236,895 (10) | £210,001 | |
| 2006 (oct-dec) | £193,754 (21) | £207,068 | |
| 2006 (jul-sep) | £171,090 (20) | £211,168 | |
| 2006 (apr-jun) | £198,942 (13) | £198,571 | |
| 2006 (jan-mar) | £161,411 (14) | £190,529 | |
| 2005 (oct-dec) | £174,671 (17) | £190,976 | |
| 2005 (jul-sep) | £129,997 (10) | £193,734 | |
| 2005 (apr-jun) | £155,243 (8) | £182,964 | |
| 2005 (jan-mar) | £183,124 (8) | £181,258 | |
| 2004 (oct-dec) | £195,205 (18) | £181,647 | |
| 2004 (jul-sep) | £170,292 (19) | £187,510 | |
| 2004 (apr-jun) | £168,158 (22) | £174,660 | |
| 2004 (jan-mar) | £165,533 (12) | £165,562 | |
| 2003 (oct-dec) | £140,200 (21) | £162,781 | |
| 2003 (jul-sep) | £128,843 (16) | £160,516 | |
| 2003 (apr-jun) | £89,327 (11) | £148,455 | |
| 2003 (jan-mar) | £130,435 (30) | £155,284 | |
| 2002 (oct-dec) | £114,417 (20) | £144,593 | |
| 2002 (jul-sep) | £130,441 (13) | £145,388 | |
| 2002 (apr-jun) | £118,183 (9) | £132,342 | |
| 2002 (jan-mar) | £95,924 (8) | £120,876 | |
| 2001 (oct-dec) | £100,563 (15) | £118,195 | |
| 2001 (jul-sep) | £97,137 (16) | £123,226 | |
| 2001 (apr-jun) | £78,836 (19) | £116,132 | |
| 2001 (jan-mar) | £88,958 (12) | £108,465 | |
| 2000 (oct-dec) | £93,463 (21) | £107,207 | |
| 2000 (jul-sep) | £95,564 (14) | £108,080 | |
| 2000 (apr-jun) | £90,244 (8) | £103,975 | |
| 2000 (jan-mar) | £97,333 (12) | £99,449 | |
| 1999 (oct-dec) | £59,074 (6) | £95,827 | |
| 1999 (jul-sep) | £79,615 (13) | £97,154 | |
| 1999 (apr-jun) | £74,842 (19) | £89,356 | |
| 1999 (jan-mar) | £68,813 (8) | £83,885 | |
| 1998 (oct-dec) | £86,457 (13) | £82,783 | |
| 1998 (jul-sep) | £82,903 (12) | £87,351 | |
| 1998 (apr-jun) | £100,856 (8) | £83,536 | |
| 1998 (jan-mar) | £84,389 (14) | £80,108 | |
| 1997 (oct-dec) | £92,889 (9) | £77,029 | |
| 1997 (jul-sep) | £75,457 (13) | £77,039 | |
| 1997 (apr-jun) | £63,600 (14) | £72,911 | |
| 1997 (jan-mar) | £55,187 (6) | £69,360 | |
| 1996 (oct-dec) | £54,058 (11) | £68,852 | |
| 1996 (jul-sep) | £58,562 (12) | £70,381 | |
| 1996 (apr-jun) | £71,023 (13) | £62,944 | |
| 1996 (jan-mar) | £71,023 (13) | £62,944 | |
| 1995 (oct-dec) | £71,870 (12) | £63,615 | |
| 1995 (jul-sep) | £67,854 (11) | £66,586 | |
| 1995 (apr-jun) | £60,800 (10) | £64,695 | |
| 1995 (jan-mar) | £52,362 (4) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.