Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Fareham.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Fareham | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £223,937 (292) | £217,136 | |
| 2008 (jan-mar) | £241,349 (295) | £216,075 | |
| 2007 (oct-dec) | £229,128 (502) | £220,892 | |
| 2007 (jul-sep) | £236,009 (577) | £229,772 | |
| 2007 (apr-jun) | £224,700 (601) | £215,312 | |
| 2007 (jan-mar) | £216,268 (478) | £210,001 | |
| 2006 (oct-dec) | £212,511 (772) | £207,068 | |
| 2006 (jul-sep) | £222,778 (533) | £211,168 | |
| 2006 (apr-jun) | £209,525 (538) | £198,571 | |
| 2006 (jan-mar) | £204,180 (373) | £190,529 | |
| 2005 (oct-dec) | £213,155 (514) | £190,976 | |
| 2005 (jul-sep) | £203,820 (488) | £193,734 | |
| 2005 (apr-jun) | £188,666 (444) | £182,964 | |
| 2005 (jan-mar) | £197,157 (249) | £181,258 | |
| 2004 (oct-dec) | £202,277 (391) | £181,647 | |
| 2004 (jul-sep) | £212,848 (532) | £187,510 | |
| 2004 (apr-jun) | £194,051 (583) | £174,660 | |
| 2004 (jan-mar) | £191,187 (418) | £165,562 | |
| 2003 (oct-dec) | £179,243 (558) | £162,781 | |
| 2003 (jul-sep) | £192,067 (520) | £160,516 | |
| 2003 (apr-jun) | £174,114 (411) | £148,455 | |
| 2003 (jan-mar) | £180,217 (917) | £155,284 | |
| 2002 (oct-dec) | £166,857 (565) | £144,593 | |
| 2002 (jul-sep) | £159,111 (665) | £145,388 | |
| 2002 (apr-jun) | £153,222 (594) | £132,342 | |
| 2002 (jan-mar) | £150,421 (402) | £120,876 | |
| 2001 (oct-dec) | £144,329 (551) | £118,195 | |
| 2001 (jul-sep) | £138,899 (650) | £123,226 | |
| 2001 (apr-jun) | £128,132 (591) | £116,132 | |
| 2001 (jan-mar) | £124,956 (318) | £108,465 | |
| 2000 (oct-dec) | £124,838 (485) | £107,207 | |
| 2000 (jul-sep) | £120,595 (419) | £108,080 | |
| 2000 (apr-jun) | £114,294 (430) | £103,975 | |
| 2000 (jan-mar) | £104,535 (366) | £99,449 | |
| 1999 (oct-dec) | £103,169 (537) | £95,827 | |
| 1999 (jul-sep) | £99,020 (527) | £97,154 | |
| 1999 (apr-jun) | £97,711 (468) | £89,356 | |
| 1999 (jan-mar) | £94,620 (276) | £83,885 | |
| 1998 (oct-dec) | £91,323 (386) | £82,783 | |
| 1998 (jul-sep) | £89,599 (305) | £87,351 | |
| 1998 (apr-jun) | £98,923 (214) | £83,536 | |
| 1998 (jan-mar) | £90,115 (187) | £80,108 | |
| 1997 (oct-dec) | £82,859 (384) | £77,029 | |
| 1997 (jul-sep) | £79,315 (533) | £77,039 | |
| 1997 (apr-jun) | £73,470 (454) | £72,911 | |
| 1997 (jan-mar) | £75,509 (368) | £69,360 | |
| 1996 (oct-dec) | £73,460 (478) | £68,852 | |
| 1996 (jul-sep) | £72,703 (464) | £70,381 | |
| 1996 (apr-jun) | £68,450 (291) | £62,944 | |
| 1996 (jan-mar) | £68,450 (291) | £62,944 | |
| 1995 (oct-dec) | £70,197 (305) | £63,615 | |
| 1995 (jul-sep) | £70,602 (347) | £66,586 | |
| 1995 (apr-jun) | £67,193 (314) | £64,695 | |
| 1995 (jan-mar) | £69,371 (263) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.