View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Cirencester | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £309,515 (109) | £216,075 | |
| 2007 (oct-dec) | £309,300 (171) | £220,892 | |
| 2007 (jul-sep) | £315,538 (206) | £229,772 | |
| 2007 (apr-jun) | £288,913 (182) | £215,312 | |
| 2007 (jan-mar) | £296,379 (165) | £210,001 | |
| 2006 (oct-dec) | £256,908 (232) | £207,068 | |
| 2006 (jul-sep) | £293,594 (196) | £211,168 | |
| 2006 (apr-jun) | £274,250 (167) | £198,571 | |
| 2006 (jan-mar) | £240,186 (139) | £190,529 | |
| 2005 (oct-dec) | £272,510 (160) | £190,976 | |
| 2005 (jul-sep) | £288,667 (162) | £193,734 | |
| 2005 (apr-jun) | £298,582 (121) | £182,964 | |
| 2005 (jan-mar) | £277,477 (94) | £181,258 | |
| 2004 (oct-dec) | £294,641 (136) | £181,647 | |
| 2004 (jul-sep) | £242,802 (192) | £187,510 | |
| 2004 (apr-jun) | £248,031 (204) | £174,660 | |
| 2004 (jan-mar) | £247,198 (161) | £165,562 | |
| 2003 (oct-dec) | £258,687 (197) | £162,781 | |
| 2003 (jul-sep) | £254,320 (195) | £160,516 | |
| 2003 (apr-jun) | £224,024 (160) | £148,455 | |
| 2003 (jan-mar) | £235,650 (314) | £155,284 | |
| 2002 (oct-dec) | £215,951 (198) | £144,593 | |
| 2002 (jul-sep) | £221,837 (212) | £145,388 | |
| 2002 (apr-jun) | £194,192 (165) | £132,342 | |
| 2002 (jan-mar) | £166,459 (140) | £120,876 | |
| 2001 (oct-dec) | £172,877 (138) | £118,195 | |
| 2001 (jul-sep) | £182,528 (258) | £123,226 | |
| 2001 (apr-jun) | £154,008 (196) | £116,132 | |
| 2001 (jan-mar) | £154,756 (121) | £108,465 | |
| 2000 (oct-dec) | £154,308 (166) | £107,207 | |
| 2000 (jul-sep) | £163,382 (164) | £108,080 | |
| 2000 (apr-jun) | £155,307 (120) | £103,975 | |
| 2000 (jan-mar) | £149,616 (108) | £99,449 | |
| 1999 (oct-dec) | £149,426 (128) | £95,827 | |
| 1999 (jul-sep) | £123,076 (133) | £97,154 | |
| 1999 (apr-jun) | £107,141 (117) | £89,356 | |
| 1999 (jan-mar) | £119,105 (68) | £83,885 | |
| 1998 (oct-dec) | £102,308 (69) | £82,783 | |
| 1998 (jul-sep) | £118,356 (131) | £87,351 | |
| 1998 (apr-jun) | £122,527 (91) | £83,536 | |
| 1998 (jan-mar) | £113,147 (84) | £80,108 | |
| 1997 (oct-dec) | £107,997 (142) | £77,029 | |
| 1997 (jul-sep) | £103,046 (136) | £77,039 | |
| 1997 (apr-jun) | £102,286 (155) | £72,911 | |
| 1997 (jan-mar) | £86,619 (73) | £69,360 | |
| 1996 (oct-dec) | £85,694 (136) | £68,852 | |
| 1996 (jul-sep) | £94,606 (147) | £70,381 | |
| 1996 (apr-jun) | £82,341 (111) | £62,944 | |
| 1996 (jan-mar) | £82,341 (111) | £62,944 | |
| 1995 (oct-dec) | £77,358 (102) | £63,615 | |
| 1995 (jul-sep) | £90,797 (110) | £66,586 | |
| 1995 (apr-jun) | £82,988 (134) | £64,695 | |
| 1995 (jan-mar) | £89,774 (64) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.