Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Chelsea.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Chelsea | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £1,041,125 (12) | £217,136 | |
| 2008 (jan-mar) | £1,898,286 (14) | £216,075 | |
| 2007 (oct-dec) | £1,393,345 (23) | £220,892 | |
| 2007 (jul-sep) | £1,283,581 (32) | £229,772 | |
| 2007 (apr-jun) | £1,123,523 (23) | £215,312 | |
| 2007 (jan-mar) | £970,106 (48) | £210,001 | |
| 2006 (oct-dec) | £797,733 (48) | £207,068 | |
| 2006 (jul-sep) | £1,092,843 (44) | £211,168 | |
| 2006 (apr-jun) | £965,968 (44) | £198,571 | |
| 2006 (jan-mar) | £752,328 (35) | £190,529 | |
| 2005 (oct-dec) | £788,345 (31) | £190,976 | |
| 2005 (jul-sep) | £890,172 (29) | £193,734 | |
| 2005 (apr-jun) | £767,262 (26) | £182,964 | |
| 2005 (jan-mar) | £728,096 (31) | £181,258 | |
| 2004 (oct-dec) | £796,374 (20) | £181,647 | |
| 2004 (jul-sep) | £885,676 (43) | £187,510 | |
| 2004 (apr-jun) | £818,357 (29) | £174,660 | |
| 2004 (jan-mar) | £681,853 (28) | £165,562 | |
| 2003 (oct-dec) | £606,075 (28) | £162,781 | |
| 2003 (jul-sep) | £534,965 (29) | £160,516 | |
| 2003 (apr-jun) | £488,873 (24) | £148,455 | |
| 2003 (jan-mar) | £645,923 (53) | £155,284 | |
| 2002 (oct-dec) | £735,416 (34) | £144,593 | |
| 2002 (jul-sep) | £685,051 (48) | £145,388 | |
| 2002 (apr-jun) | £634,290 (58) | £132,342 | |
| 2002 (jan-mar) | £556,259 (37) | £120,876 | |
| 2001 (oct-dec) | £449,750 (24) | £118,195 | |
| 2001 (jul-sep) | £469,359 (39) | £123,226 | |
| 2001 (apr-jun) | £615,171 (32) | £116,132 | |
| 2001 (jan-mar) | £746,529 (24) | £108,465 | |
| 2000 (oct-dec) | £634,711 (31) | £107,207 | |
| 2000 (jul-sep) | £622,259 (22) | £108,080 | |
| 2000 (apr-jun) | £460,378 (45) | £103,975 | |
| 2000 (jan-mar) | £483,683 (35) | £99,449 | |
| 1999 (oct-dec) | £247,369 (29) | £95,827 | |
| 1999 (jul-sep) | £256,808 (25) | £97,154 | |
| 1999 (apr-jun) | £300,776 (29) | £89,356 | |
| 1999 (jan-mar) | £243,692 (26) | £83,885 | |
| 1998 (oct-dec) | £335,385 (42) | £82,783 | |
| 1998 (jul-sep) | £416,875 (24) | £87,351 | |
| 1998 (apr-jun) | £316,944 (24) | £83,536 | |
| 1998 (jan-mar) | £369,505 (22) | £80,108 | |
| 1997 (oct-dec) | £272,449 (37) | £77,029 | |
| 1997 (jul-sep) | £355,725 (36) | £77,039 | |
| 1997 (apr-jun) | £309,071 (42) | £72,911 | |
| 1997 (jan-mar) | £215,451 (36) | £69,360 | |
| 1996 (oct-dec) | £212,994 (52) | £68,852 | |
| 1996 (jul-sep) | £295,278 (41) | £70,381 | |
| 1996 (apr-jun) | £274,526 (29) | £62,944 | |
| 1996 (jan-mar) | £274,526 (29) | £62,944 | |
| 1995 (oct-dec) | £266,366 (24) | £63,615 | |
| 1995 (jul-sep) | £242,498 (28) | £66,586 | |
| 1995 (apr-jun) | £222,987 (35) | £64,695 | |
| 1995 (jan-mar) | £220,842 (38) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.