View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Canterbury | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2007 (oct-dec) | £234,299 (404) | £220,892 | |
| 2007 (jul-sep) | £246,523 (538) | £229,772 | |
| 2007 (apr-jun) | £235,202 (484) | £215,312 | |
| 2007 (jan-mar) | £230,508 (424) | £210,001 | |
| 2006 (oct-dec) | £234,369 (491) | £207,068 | |
| 2006 (jul-sep) | £219,338 (446) | £211,168 | |
| 2006 (apr-jun) | £212,568 (352) | £198,571 | |
| 2006 (jan-mar) | £234,550 (251) | £190,529 | |
| 2005 (oct-dec) | £217,667 (325) | £190,976 | |
| 2005 (jul-sep) | £214,990 (395) | £193,734 | |
| 2005 (apr-jun) | £217,384 (283) | £182,964 | |
| 2005 (jan-mar) | £197,833 (168) | £181,258 | |
| 2004 (oct-dec) | £212,940 (309) | £181,647 | |
| 2004 (jul-sep) | £220,983 (429) | £187,510 | |
| 2004 (apr-jun) | £216,872 (401) | £174,660 | |
| 2004 (jan-mar) | £197,296 (343) | £165,562 | |
| 2003 (oct-dec) | £199,953 (396) | £162,781 | |
| 2003 (jul-sep) | £181,285 (457) | £160,516 | |
| 2003 (apr-jun) | £171,836 (389) | £148,455 | |
| 2003 (jan-mar) | £191,875 (693) | £155,284 | |
| 2002 (oct-dec) | £177,607 (445) | £144,593 | |
| 2002 (jul-sep) | £168,859 (444) | £145,388 | |
| 2002 (apr-jun) | £145,287 (387) | £132,342 | |
| 2002 (jan-mar) | £142,003 (280) | £120,876 | |
| 2001 (oct-dec) | £136,821 (373) | £118,195 | |
| 2001 (jul-sep) | £128,098 (569) | £123,226 | |
| 2001 (apr-jun) | £127,229 (314) | £116,132 | |
| 2001 (jan-mar) | £122,875 (197) | £108,465 | |
| 2000 (oct-dec) | £130,490 (251) | £107,207 | |
| 2000 (jul-sep) | £122,012 (252) | £108,080 | |
| 2000 (apr-jun) | £117,400 (217) | £103,975 | |
| 2000 (jan-mar) | £103,747 (225) | £99,449 | |
| 1999 (oct-dec) | £94,405 (289) | £95,827 | |
| 1999 (jul-sep) | £97,002 (338) | £97,154 | |
| 1999 (apr-jun) | £91,585 (179) | £89,356 | |
| 1999 (jan-mar) | £93,943 (110) | £83,885 | |
| 1998 (oct-dec) | £105,128 (114) | £82,783 | |
| 1998 (jul-sep) | £82,176 (237) | £87,351 | |
| 1998 (apr-jun) | £88,496 (147) | £83,536 | |
| 1998 (jan-mar) | £85,836 (121) | £80,108 | |
| 1997 (oct-dec) | £79,720 (274) | £77,029 | |
| 1997 (jul-sep) | £82,653 (351) | £77,039 | |
| 1997 (apr-jun) | £77,581 (344) | £72,911 | |
| 1997 (jan-mar) | £72,100 (226) | £69,360 | |
| 1996 (oct-dec) | £75,374 (239) | £68,852 | |
| 1996 (jul-sep) | £71,258 (347) | £70,381 | |
| 1996 (apr-jun) | £64,399 (147) | £62,944 | |
| 1996 (jan-mar) | £64,399 (147) | £62,944 | |
| 1995 (oct-dec) | £70,594 (202) | £63,615 | |
| 1995 (jul-sep) | £73,714 (276) | £66,586 | |
| 1995 (apr-jun) | £68,348 (204) | £64,695 | |
| 1995 (jan-mar) | £65,842 (154) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.