Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Wrexham.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Wrexham | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £163,318 (332) | £217,136 | |
| 2008 (jan-mar) | £159,598 (256) | £216,075 | |
| 2007 (oct-dec) | £165,681 (508) | £220,892 | |
| 2007 (jul-sep) | £176,267 (536) | £229,772 | |
| 2007 (apr-jun) | £167,552 (605) | £215,312 | |
| 2007 (jan-mar) | £159,831 (444) | £210,001 | |
| 2006 (oct-dec) | £154,470 (732) | £207,068 | |
| 2006 (jul-sep) | £162,270 (570) | £211,168 | |
| 2006 (apr-jun) | £153,604 (523) | £198,571 | |
| 2006 (jan-mar) | £143,579 (377) | £190,529 | |
| 2005 (oct-dec) | £150,833 (479) | £190,976 | |
| 2005 (jul-sep) | £140,740 (412) | £193,734 | |
| 2005 (apr-jun) | £143,482 (327) | £182,964 | |
| 2005 (jan-mar) | £135,756 (216) | £181,258 | |
| 2004 (oct-dec) | £142,951 (330) | £181,647 | |
| 2004 (jul-sep) | £138,268 (533) | £187,510 | |
| 2004 (apr-jun) | £126,316 (475) | £174,660 | |
| 2004 (jan-mar) | £119,704 (417) | £165,562 | |
| 2003 (oct-dec) | £118,510 (504) | £162,781 | |
| 2003 (jul-sep) | £108,335 (466) | £160,516 | |
| 2003 (apr-jun) | £104,937 (380) | £148,455 | |
| 2003 (jan-mar) | £110,648 (799) | £155,284 | |
| 2002 (oct-dec) | £96,278 (457) | £144,593 | |
| 2002 (jul-sep) | £89,897 (474) | £145,388 | |
| 2002 (apr-jun) | £79,057 (508) | £132,342 | |
| 2002 (jan-mar) | £72,364 (270) | £120,876 | |
| 2001 (oct-dec) | £69,856 (371) | £118,195 | |
| 2001 (jul-sep) | £76,803 (621) | £123,226 | |
| 2001 (apr-jun) | £69,988 (356) | £116,132 | |
| 2001 (jan-mar) | £60,229 (240) | £108,465 | |
| 2000 (oct-dec) | £64,047 (264) | £107,207 | |
| 2000 (jul-sep) | £62,400 (309) | £108,080 | |
| 2000 (apr-jun) | £60,138 (316) | £103,975 | |
| 2000 (jan-mar) | £57,536 (191) | £99,449 | |
| 1999 (oct-dec) | £59,030 (258) | £95,827 | |
| 1999 (jul-sep) | £59,897 (219) | £97,154 | |
| 1999 (apr-jun) | £65,221 (134) | £89,356 | |
| 1999 (jan-mar) | £56,826 (78) | £83,885 | |
| 1998 (oct-dec) | £56,233 (105) | £82,783 | |
| 1998 (jul-sep) | £68,045 (116) | £87,351 | |
| 1998 (apr-jun) | £60,670 (104) | £83,536 | |
| 1998 (jan-mar) | £57,952 (114) | £80,108 | |
| 1997 (oct-dec) | £53,565 (250) | £77,029 | |
| 1997 (jul-sep) | £56,317 (306) | £77,039 | |
| 1997 (apr-jun) | £48,599 (273) | £72,911 | |
| 1997 (jan-mar) | £48,318 (251) | £69,360 | |
| 1996 (oct-dec) | £49,873 (255) | £68,852 | |
| 1996 (jul-sep) | £51,183 (275) | £70,381 | |
| 1996 (apr-jun) | £48,181 (148) | £62,944 | |
| 1996 (jan-mar) | £48,181 (148) | £62,944 | |
| 1995 (oct-dec) | £44,981 (194) | £63,615 | |
| 1995 (jul-sep) | £49,467 (250) | £66,586 | |
| 1995 (apr-jun) | £46,441 (197) | £64,695 | |
| 1995 (jan-mar) | £49,526 (191) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.