View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Worthing | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £221,322 (394) | £216,075 | |
| 2007 (oct-dec) | £228,629 (730) | £220,892 | |
| 2007 (jul-sep) | £228,877 (809) | £229,772 | |
| 2007 (apr-jun) | £229,012 (738) | £215,312 | |
| 2007 (jan-mar) | £212,379 (673) | £210,001 | |
| 2006 (oct-dec) | £215,078 (982) | £207,068 | |
| 2006 (jul-sep) | £211,214 (927) | £211,168 | |
| 2006 (apr-jun) | £200,583 (833) | £198,571 | |
| 2006 (jan-mar) | £190,998 (631) | £190,529 | |
| 2005 (oct-dec) | £193,792 (740) | £190,976 | |
| 2005 (jul-sep) | £190,439 (665) | £193,734 | |
| 2005 (apr-jun) | £186,193 (484) | £182,964 | |
| 2005 (jan-mar) | £186,988 (412) | £181,258 | |
| 2004 (oct-dec) | £188,333 (628) | £181,647 | |
| 2004 (jul-sep) | £198,947 (788) | £187,510 | |
| 2004 (apr-jun) | £187,110 (910) | £174,660 | |
| 2004 (jan-mar) | £177,140 (707) | £165,562 | |
| 2003 (oct-dec) | £174,683 (865) | £162,781 | |
| 2003 (jul-sep) | £174,975 (726) | £160,516 | |
| 2003 (apr-jun) | £175,592 (601) | £148,455 | |
| 2003 (jan-mar) | £169,288 (1,386) | £155,284 | |
| 2002 (oct-dec) | £161,826 (840) | £144,593 | |
| 2002 (jul-sep) | £153,353 (925) | £145,388 | |
| 2002 (apr-jun) | £140,194 (784) | £132,342 | |
| 2002 (jan-mar) | £125,119 (640) | £120,876 | |
| 2001 (oct-dec) | £126,417 (786) | £118,195 | |
| 2001 (jul-sep) | £121,539 (1,028) | £123,226 | |
| 2001 (apr-jun) | £115,386 (720) | £116,132 | |
| 2001 (jan-mar) | £111,583 (539) | £108,465 | |
| 2000 (oct-dec) | £111,872 (657) | £107,207 | |
| 2000 (jul-sep) | £108,515 (702) | £108,080 | |
| 2000 (apr-jun) | £105,219 (731) | £103,975 | |
| 2000 (jan-mar) | £95,214 (587) | £99,449 | |
| 1999 (oct-dec) | £94,649 (707) | £95,827 | |
| 1999 (jul-sep) | £89,453 (799) | £97,154 | |
| 1999 (apr-jun) | £84,235 (521) | £89,356 | |
| 1999 (jan-mar) | £77,713 (436) | £83,885 | |
| 1998 (oct-dec) | £79,934 (486) | £82,783 | |
| 1998 (jul-sep) | £82,290 (525) | £87,351 | |
| 1998 (apr-jun) | £79,313 (378) | £83,536 | |
| 1998 (jan-mar) | £76,540 (321) | £80,108 | |
| 1997 (oct-dec) | £73,132 (677) | £77,029 | |
| 1997 (jul-sep) | £73,377 (903) | £77,039 | |
| 1997 (apr-jun) | £70,607 (827) | £72,911 | |
| 1997 (jan-mar) | £66,690 (628) | £69,360 | |
| 1996 (oct-dec) | £66,543 (735) | £68,852 | |
| 1996 (jul-sep) | £63,666 (719) | £70,381 | |
| 1996 (apr-jun) | £59,912 (488) | £62,944 | |
| 1996 (jan-mar) | £59,912 (488) | £62,944 | |
| 1995 (oct-dec) | £60,936 (564) | £63,615 | |
| 1995 (jul-sep) | £63,178 (536) | £66,586 | |
| 1995 (apr-jun) | £63,184 (521) | £64,695 | |
| 1995 (jan-mar) | £60,807 (502) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.