View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Wolverhampton | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £156,363 (563) | £216,075 | |
| 2007 (oct-dec) | £168,734 (873) | £220,892 | |
| 2007 (jul-sep) | £162,436 (986) | £229,772 | |
| 2007 (apr-jun) | £153,856 (946) | £215,312 | |
| 2007 (jan-mar) | £150,949 (804) | £210,001 | |
| 2006 (oct-dec) | £155,075 (1,148) | £207,068 | |
| 2006 (jul-sep) | £155,889 (961) | £211,168 | |
| 2006 (apr-jun) | £153,948 (860) | £198,571 | |
| 2006 (jan-mar) | £144,479 (694) | £190,529 | |
| 2005 (oct-dec) | £143,069 (874) | £190,976 | |
| 2005 (jul-sep) | £140,965 (932) | £193,734 | |
| 2005 (apr-jun) | £138,906 (698) | £182,964 | |
| 2005 (jan-mar) | £144,996 (512) | £181,258 | |
| 2004 (oct-dec) | £143,292 (714) | £181,647 | |
| 2004 (jul-sep) | £141,220 (1,107) | £187,510 | |
| 2004 (apr-jun) | £133,154 (981) | £174,660 | |
| 2004 (jan-mar) | £120,593 (799) | £165,562 | |
| 2003 (oct-dec) | £124,939 (1,014) | £162,781 | |
| 2003 (jul-sep) | £113,924 (1,034) | £160,516 | |
| 2003 (apr-jun) | £113,839 (908) | £148,455 | |
| 2003 (jan-mar) | £116,299 (1,765) | £155,284 | |
| 2002 (oct-dec) | £109,160 (1,030) | £144,593 | |
| 2002 (jul-sep) | £99,992 (975) | £145,388 | |
| 2002 (apr-jun) | £92,943 (940) | £132,342 | |
| 2002 (jan-mar) | £84,860 (836) | £120,876 | |
| 2001 (oct-dec) | £84,383 (924) | £118,195 | |
| 2001 (jul-sep) | £81,134 (1,187) | £123,226 | |
| 2001 (apr-jun) | £82,325 (855) | £116,132 | |
| 2001 (jan-mar) | £72,101 (606) | £108,465 | |
| 2000 (oct-dec) | £74,921 (764) | £107,207 | |
| 2000 (jul-sep) | £72,497 (737) | £108,080 | |
| 2000 (apr-jun) | £69,650 (553) | £103,975 | |
| 2000 (jan-mar) | £70,118 (573) | £99,449 | |
| 1999 (oct-dec) | £66,926 (779) | £95,827 | |
| 1999 (jul-sep) | £66,110 (707) | £97,154 | |
| 1999 (apr-jun) | £66,985 (601) | £89,356 | |
| 1999 (jan-mar) | too few sales | £83,885 | |
| 1998 (oct-dec) | £61,706 (626) | £82,783 | |
| 1998 (jul-sep) | £63,347 (660) | £87,351 | |
| 1998 (apr-jun) | £61,153 (540) | £83,536 | |
| 1998 (jan-mar) | £59,149 (571) | £80,108 | |
| 1997 (oct-dec) | £62,060 (798) | £77,029 | |
| 1997 (jul-sep) | £58,977 (909) | £77,039 | |
| 1997 (apr-jun) | £58,825 (753) | £72,911 | |
| 1997 (jan-mar) | £55,083 (584) | £69,360 | |
| 1996 (oct-dec) | £55,924 (833) | £68,852 | |
| 1996 (jul-sep) | £55,616 (796) | £70,381 | |
| 1996 (apr-jun) | £50,422 (461) | £62,944 | |
| 1996 (jan-mar) | £50,422 (461) | £62,944 | |
| 1995 (oct-dec) | £52,865 (626) | £63,615 | |
| 1995 (jul-sep) | £56,895 (621) | £66,586 | |
| 1995 (apr-jun) | £54,756 (630) | £64,695 | |
| 1995 (jan-mar) | £51,679 (469) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.