Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Windermere.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Windermere | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £333,630 (27) | £217,136 | |
| 2008 (jan-mar) | £247,742 (33) | £216,075 | |
| 2007 (oct-dec) | £341,482 (42) | £220,892 | |
| 2007 (jul-sep) | £372,314 (49) | £229,772 | |
| 2007 (apr-jun) | £310,275 (78) | £215,312 | |
| 2007 (jan-mar) | £335,714 (41) | £210,001 | |
| 2006 (oct-dec) | £273,963 (75) | £207,068 | |
| 2006 (jul-sep) | £314,935 (56) | £211,168 | |
| 2006 (apr-jun) | £273,072 (60) | £198,571 | |
| 2006 (jan-mar) | £336,031 (41) | £190,529 | |
| 2005 (oct-dec) | £203,390 (35) | £190,976 | |
| 2005 (jul-sep) | £237,053 (58) | £193,734 | |
| 2005 (apr-jun) | £257,174 (43) | £182,964 | |
| 2005 (jan-mar) | £232,548 (25) | £181,258 | |
| 2004 (oct-dec) | £243,983 (47) | £181,647 | |
| 2004 (jul-sep) | £259,143 (53) | £187,510 | |
| 2004 (apr-jun) | £207,249 (56) | £174,660 | |
| 2004 (jan-mar) | £201,153 (45) | £165,562 | |
| 2003 (oct-dec) | £187,324 (47) | £162,781 | |
| 2003 (jul-sep) | £230,252 (54) | £160,516 | |
| 2003 (apr-jun) | £204,567 (64) | £148,455 | |
| 2003 (jan-mar) | £200,257 (88) | £155,284 | |
| 2002 (oct-dec) | £183,171 (73) | £144,593 | |
| 2002 (jul-sep) | £163,914 (85) | £145,388 | |
| 2002 (apr-jun) | £144,530 (89) | £132,342 | |
| 2002 (jan-mar) | £123,278 (42) | £120,876 | |
| 2001 (oct-dec) | £152,808 (54) | £118,195 | |
| 2001 (jul-sep) | £152,593 (76) | £123,226 | |
| 2001 (apr-jun) | £154,465 (37) | £116,132 | |
| 2001 (jan-mar) | £176,245 (34) | £108,465 | |
| 2000 (oct-dec) | £139,642 (48) | £107,207 | |
| 2000 (jul-sep) | £140,574 (44) | £108,080 | |
| 2000 (apr-jun) | £130,669 (44) | £103,975 | |
| 2000 (jan-mar) | £128,804 (28) | £99,449 | |
| 1999 (oct-dec) | £98,413 (46) | £95,827 | |
| 1999 (jul-sep) | £127,824 (61) | £97,154 | |
| 1999 (apr-jun) | £138,469 (29) | £89,356 | |
| 1999 (jan-mar) | £188,111 (9) | £83,885 | |
| 1998 (oct-dec) | £97,097 (39) | £82,783 | |
| 1998 (jul-sep) | £106,473 (22) | £87,351 | |
| 1998 (apr-jun) | £95,693 (18) | £83,536 | |
| 1998 (jan-mar) | £99,850 (10) | £80,108 | |
| 1997 (oct-dec) | £105,228 (29) | £77,029 | |
| 1997 (jul-sep) | £97,010 (34) | £77,039 | |
| 1997 (apr-jun) | £81,715 (44) | £72,911 | |
| 1997 (jan-mar) | £75,392 (31) | £69,360 | |
| 1996 (oct-dec) | £90,024 (43) | £68,852 | |
| 1996 (jul-sep) | £102,642 (52) | £70,381 | |
| 1996 (apr-jun) | £77,390 (21) | £62,944 | |
| 1996 (jan-mar) | £77,390 (21) | £62,944 | |
| 1995 (oct-dec) | £76,428 (21) | £63,615 | |
| 1995 (jul-sep) | £73,433 (15) | £66,586 | |
| 1995 (apr-jun) | £63,677 (25) | £64,695 | |
| 1995 (jan-mar) | £54,056 (9) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.