Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Weymouth.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Weymouth | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £235,275 (181) | £217,136 | |
| 2008 (jan-mar) | £214,989 (186) | £216,075 | |
| 2007 (oct-dec) | £223,015 (301) | £220,892 | |
| 2007 (jul-sep) | £243,912 (364) | £229,772 | |
| 2007 (apr-jun) | £221,127 (385) | £215,312 | |
| 2007 (jan-mar) | £210,943 (316) | £210,001 | |
| 2006 (oct-dec) | £212,654 (494) | £207,068 | |
| 2006 (jul-sep) | £210,670 (383) | £211,168 | |
| 2006 (apr-jun) | £202,616 (439) | £198,571 | |
| 2006 (jan-mar) | £196,010 (388) | £190,529 | |
| 2005 (oct-dec) | £191,340 (395) | £190,976 | |
| 2005 (jul-sep) | £186,657 (387) | £193,734 | |
| 2005 (apr-jun) | £189,352 (300) | £182,964 | |
| 2005 (jan-mar) | £182,929 (193) | £181,258 | |
| 2004 (oct-dec) | £185,117 (314) | £181,647 | |
| 2004 (jul-sep) | £186,988 (415) | £187,510 | |
| 2004 (apr-jun) | £172,432 (419) | £174,660 | |
| 2004 (jan-mar) | £168,257 (347) | £165,562 | |
| 2003 (oct-dec) | £171,067 (403) | £162,781 | |
| 2003 (jul-sep) | £165,565 (339) | £160,516 | |
| 2003 (apr-jun) | £163,877 (321) | £148,455 | |
| 2003 (jan-mar) | £164,620 (668) | £155,284 | |
| 2002 (oct-dec) | £149,736 (364) | £144,593 | |
| 2002 (jul-sep) | £144,063 (403) | £145,388 | |
| 2002 (apr-jun) | £128,548 (411) | £132,342 | |
| 2002 (jan-mar) | £119,905 (291) | £120,876 | |
| 2001 (oct-dec) | £113,174 (378) | £118,195 | |
| 2001 (jul-sep) | £110,112 (511) | £123,226 | |
| 2001 (apr-jun) | £106,518 (376) | £116,132 | |
| 2001 (jan-mar) | £98,445 (256) | £108,465 | |
| 2000 (oct-dec) | £97,191 (330) | £107,207 | |
| 2000 (jul-sep) | £103,980 (346) | £108,080 | |
| 2000 (apr-jun) | £92,003 (289) | £103,975 | |
| 2000 (jan-mar) | £82,145 (290) | £99,449 | |
| 1999 (oct-dec) | £86,724 (391) | £95,827 | |
| 1999 (jul-sep) | £83,747 (384) | £97,154 | |
| 1999 (apr-jun) | £79,665 (367) | £89,356 | |
| 1999 (jan-mar) | £72,198 (269) | £83,885 | |
| 1998 (oct-dec) | £72,791 (352) | £82,783 | |
| 1998 (jul-sep) | £69,059 (328) | £87,351 | |
| 1998 (apr-jun) | £67,312 (212) | £83,536 | |
| 1998 (jan-mar) | £66,496 (183) | £80,108 | |
| 1997 (oct-dec) | £67,475 (295) | £77,029 | |
| 1997 (jul-sep) | £64,219 (399) | £77,039 | |
| 1997 (apr-jun) | £62,951 (323) | £72,911 | |
| 1997 (jan-mar) | £59,676 (254) | £69,360 | |
| 1996 (oct-dec) | £62,263 (335) | £68,852 | |
| 1996 (jul-sep) | £58,313 (322) | £70,381 | |
| 1996 (apr-jun) | £56,558 (182) | £62,944 | |
| 1996 (jan-mar) | £56,558 (182) | £62,944 | |
| 1995 (oct-dec) | £57,827 (229) | £63,615 | |
| 1995 (jul-sep) | £55,704 (216) | £66,586 | |
| 1995 (apr-jun) | £56,851 (212) | £64,695 | |
| 1995 (jan-mar) | £58,222 (167) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.